SNOW COURSE:  WITHERS LAKE

                                    ID NUMBER = 32O02
                                    ELEVATION = 3200 ft.
                                    LATITUDE  =	63 deg. 59 min.
                                    LONGITUDE =	132 deg. 18 min.

                                    REMARKS -

year/  January        February        March         April           May
    date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
-----------------------------------------------------------------------------
86                                2/26  32  6.3  4/03  37  8.8  4/29  41 11.1
87                                2/25  32  7.4  4/01  38  8.3  4/28  36 10.2
88                                2/27  44  9.9  3/30  43 10.6  4/28  27  8.7
89                                2/28  41  9.3  3/29  41 10.0  4/28  24  8.2

90                                2/26  44  9.9  3/29  45 10.1  5/01  28  7.8
91                                3/01  40 11.2  3/27  47 11.3  4/26  34 11.2
92                                2/28  38  8.3  3/27  43 10.0  4/29  37 11.4
93                                2/24  47 11.3  3/29  50 13.3  4/27  40 12.5
94                                3/03  34  7.2  3/29  39  8.8  4/28  27  8.0

95                                2/27  33  6.5  3/30  35  8.2  4/27  18  6.1
96                                2/27  29  6.3  3/28  35  7.6  4/30  24  8.1
97                                2/25  31  6.7  3/26  34  7.8  4/29  26  7.3
98                                2/24  34  7.4  3/28  32  7.7  4/28  20  6.6
99                                3/02  21  4.1  3/29  27  5.0  4/29  18  5.8

00                                2/24  39  9.0  3/28  41 10.8  4/26  38 10.3  
01                                2/27  40  9.8  3/27  42 11.7  4/25  43 11.8 
02                                2/27  28  4.9  3/27  30  5.4  4/25  26  6.4
03				  2/26  29  6.1  3/26  34  7.8  4/29  22  8.2
04                                2/25  40  8.9  3/29  42 10.2  4/27  39 12.0

05                                2/23  52 11.9  3/30  55 14.8  4/26  43 14.6




FIRST OF MONTH MEASUREMENTS


1971-2000 average depth (estimated if less than 30 years) and awe (snow water equivalent)

                                 3/01  36  8.2  4/01  39  9.4  5/01  30  9.1