SNOW COURSE: WILLIAMS CREEK
ID NUMBER = 36L02
ELEVATION = 3000 ft.
LATITUDE = 60 deg. 21 min.
LONGITUDE = 136 deg. 43 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
-------------------------------------------------------------------------------
95 2/26 15 1.4 3/31 15 3.1 4/26 3 0.8
96 2/29 16 3.1 3/26 17 3.5 4/26 3 0.7
97 3/01 18 3.3 3/31 22 3.7 5/02 9 2.3
98 2/23 18 3.1 3/27 20 3.6 4/26 0 0.0
99 2/24 19 2.9 3/26 17 3.6 4/26 19 3.6
00 2/28 17 3.0 3/27 17 3.2 4/25 16 3.3
01 2/27 22 3.9 3/29 20 3.9 4/26 11 2.8
02 3/04 20 3.1 4/02 20 3.3 4/29 5 1.2
03 3/03 13 1.7 3/28 11 1.7 4/27 2 0.4
04 2/24 20 4.3 3/29 26 5.4 4/28 18 4.9
05 2/28 18 3.0 3/30 17 3.1 4/28 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 18 3.0 4/01 18 3.5 5/01 9 1.9