SNOW COURSE: WHITEHORSE AIRPORT
ID NUMBER - 35L01
ELEVATION - 2300 ft.
LATITUDE = 60 deg. 42 min.
LONGITUDE = 135 deg. 04 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
-----------------------------------------------------------------------------
65 3/02 19 3.1 4/02 15 3.1 5/03 0 0.0
66 2/02 17 2.8 3/03 23 4.0 4/01 20 4.4 5/01 1 0.4
67 2/0l 19 2.8 3/01 24 3.8 4/03 23 4.8 5/01 11 2.8
68 1/29 22 2.9 2/27 15 3.2 4/01 13 3.3 5/01 2 0.6
69 1/31 16 1.2 2/28 17 4.1 4/02 14 3.3 5/01 0 0.0
70 2/02 15 3.1 3/02 13 3.4 3/29 27 5.2 4/29 20 4.3
71 2/01 18 4.1 3/01 17 4.2 4/02 19 4.8 5/03 8 3.0
72 3/03 26 5.4 5/01 20 5.0
73 2/02 16 3.6 3/02 17 3.6 4/02 15 3.5 5/01 20 5.0
74 2/01 20 3.5 3/01 21 3.8 4/01 21 4.0 5/01 0 0.0
75 2/01 11 1.9 3/01 12 2.5 4/01 16 3.0 5/01 0 0.0
76 2/01 16 2.8 3/03 18 3.3 4/02 18 3.1 5/01 0 0.0
77 1/31 12 1.5 2/28 13 2.4 3/31 15 2.8 5/02 0 0.0
78 2/01 10 1.2 3/01 11 1.8 4/01 13 1.9 5/01 0 0.0
79 2/02 20 3.7 3/01 22 4.2 4/01 25 5.0 5/01 1 0.7
80 2/01 16 3.5 3/01 18 3.6 4/01 17 3.9 5/01 0 0.0
81 2/01 18 3.1 3/02 21 3.5 4/01 19 3.8 5/01 0 0.0
82 2/01 15 2.2 3/01 22 3.4 4/01 23 4.0 5/01 13 3.4
83 2/01 19 3.2 3/01 20 3.6 4/01 20 3.7 5/01 0 0.0
84 2/01 12 1.6 3/01 12 2.0 4/01 10 2.4 5/01 0 0.0
85 2/01 21 4.0 3/01 24 5.1 4/01 22 5.3 5/01 17 4.9
86 3/01 16 3.1 4/01 24 5.1 5/01 14 3.8
87 3/02 17 3.0 4/01 16 3.5 5/01 0 0.0
88 3/02 14 2.9 3/31 14 3.3 5/01 0 0.0
89 3/01 17 3.8 4/03 19 4.3 5/01 0 0.0
90 3/01 24 5.1 4/02 22 4.7 5/01 0 0.0
91 3/01 23 3.8 4/01 22 5.1 4/30 0 0.0
92 3/01 24 3.8 4/01 25 4.3 5/01 0 0.0
93 3/02 20 2.9 4/02 20 3.2 5/03 0 0.0
94 3/04 20 3.9 3/29 21 4.4 4/28 2 0.4
SNOW COURSE: WHITEHORSE AIRPORT (CONTINUED)
ID NUMBER - 35L01
ELEVATION - 2300 ft.
LATITUDE = 60 deg. 42 min.
LONGITUDE = 135 deg. 04 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
-----------------------------------------------------------------------------
95 2/28 19 3.7 3/28 24 5.2 4/27 4 1.1
96 2/29 21 3.9 3/28 21 4.9 4/26 4 1.4
97 2/27 16 3.0 4/01 22 4.5 5/02 6 1.5
98 2/27 15 2.8 4/06 15 3.1 4/29 0 0.0
99 2/26 16 2.8 3/31 14 3.0 5/05 0 0.0
00 2/29 19 3.9 4/03 17 4.1 5/02 3 0.7
01 3/02 19 3.7 3/29 19 3.8 4/30 3 0.7
02 2/28 20 3.7 3/28 23 4.9 4/30 7 2.1
03 4/01 16 3.2 5/01 0 0.0
04 3/02 17 3.5 3/26 19 4.0 4/30 0 0.0
05 3/01 23 6.1 3/29 19 4.8 4/29 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 18 3.5 4/01 19 3.9 5/01 4 1.0