SNOW COURSE:  TWIN CREEKS

			ID NUMBER = 31N01 
			ELEVATION - 2952 ft. 
			LATITUDE  =  62 deg. 37 min. 
			LONGITUDE = 131 deg. 16 min.

			REMARKS -

year/   January        February       March         April          May
    date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
------------------------------------------------------------------------------
77                 2/01  30  5.3  3/02  31  5.8  3/30  32  7.7  5/04  21  4.5
78                 2/02  26  5.0  3/01  28  5.3  3/31  31  3.7  5/02  17  3.1
79                                3/01  38  9.4  4/03  38  9.4  5/01  20  5.0

80                 2/06  23  4.3  3/03  24  4.4  4/01  26  4.4  4/30  18  5.4
81                 2/02  25  4.4  3/02  31  6.3  3/31  28  6.5  5/01  23  6.2
82                 1/29  22  3.6  3/02  26  5.0  3/29  27  5.2  4/29  20  4.3
83                 2/02  32  6.5  EST   34  6.7  3/31  35  7.2  5/03  24  6.6
84                 1/31  28  4.3  2/25  31  6.5  3/29  31  6.5  4/29  27  7.7

85                 2/01  32  6.3  2/25  38  7.6  3/27  36  8.3  4/29  36  9.1
86                                2/26  31  6.5  4/01  39  8.9  4/29  35 10.2
87                                2/27  30  6.5  3/31  30  7.1  4/30  22  6.3
88                                2/25  30  6.3  3/29  35  8.1  4/28  19  6.1
89                                2/28  33  7.3  3/31  27  8.1  5/02  10  2.6

90                                2/28  36  8.0  3/28  38  9.3  4/26  22  7.8
91                                2/28  37  8.7  4/02  40 10.3  4/30  20  6.1
92                                3/02  39 10.2  3/31  42 10.9  4/30  28 10.2
93                                2/26  46  8.8  3/30  42  9.7  4/30  24  7.1
94                                3/02  30  6.1  3/29  34  7.3  4/28  17  5.3

95                                2/25  24  4.4  3/31  26  5.3  4/27  11  3.4
96                                2/27  27  5.4  3/27  34  7.3  4/30  15  4.6
97                                2/25  24  5.6  3/26  26  5.9  4/29   6  1.8
98                                2/24  29  6.1  3/28  29  6.3  4/28   8  2.5
99                                3/02  26  6.0  3/29  25  6.5  4/29  13  4.3

00                                2/24  26  5.0  3/28  28  6.4  4/26  19  5.5  
01                                2/27  28  5.9  3/28  31  7.0  4/25  18  6.1
02                                2/27  28  5.1  3/26  29  5.9  4/25  24  6.6
03				  2/27  25  4.9  3/26  28  6.9  4/29  10  3.8
04                                2/25  32  7.4  3/29  37  7.9  4/27  26  8.6

05                                2/23  37  8.3  3/30  33  8.3  4/26  20  7.1



	FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and awe (snow water equivalent)

                                  3/01  31  6.6  4/01  32  7.3  5/01  20  5.7