SNOW COURSE: TAGISH
ID NUMBER = 34L02
ELEVATION = 3540 ft.
LATITUDE =60 deg. 17 min.
LONGITUDE =134 deg. 11 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------
75 2/18 23 5.1 3/17 26 5.4 4/10 29 5.6 EST --- 5.3
76 2/29 26 5.3 3/31 30 5.9 4/30 17 4.5
77 1/31 21 4.3 3/01 22 5.0 3/29 26 5.9 4/29 17 4.3
78 1/31 18 3.8 3/01 20 3.7 3/29 21 4.6 4/28 12 3.6
79 1/31 19 3.4 2/27 22 3.4 3/30 26 5.1 5/02 0 0.0
80 2/01 18 3.0 2/28 18 3.0 4/01 20 3.7 4/29 0 0.0
81 2/03 22 4.6 2/27 27 6.0 3/30 27 6.4 4/30 24 6.8
82 1/31 25 4.6 3/02 29 5.5 3/31 35 7.5 4/29 30 8.1
83 1/29 20 3.3 3/28 21 3.6 3/31 23 4.4 4/29 7 1.9
84 2/01 19 3.4 2/29 20 3.7 3/29 19 4.3 4/28 15 3.7
85 1/31 22 4.8 2/27 25 5.7 3/28 27 6.2 4/27 28 6.8
86 2/05 20 3.9 2/24 20 3.7 4/02 30 6.1 5/01 27 7.2
87 2/04 16 3.2 3/02 20 3.5 3/30 19 3.6 5/01 15 4.3
88 3/03 21 3.6 4/05 24 4.8 5/02 10 2.7
89 3/01 19 3.8 3/31 25 4.8 5/01 1 0.2
90 3/01 26 6.1 3/30 26 5.9 5/02 12 4.7
91 2/27 30 6.2 4/02 29 6.8 5/03 13 3.5
92 2/26 32 7.8 3/31 29 6.9 4/28 24 5.9
93 2/25 31 6.6 4/01 30 7.0 4/30 13 4.0
94 2/24 25 5.2 3/31 26 6.4 4/28 12 3.4
95 2/23 28 5.2 3/30 30 6.3 4/28 17 5.5
96 2/28 29 6.4 3/25 24 6.6 4/26 17 5.9
97 2/27 20 3.9 3/26 30 5.6 5/02 13 4.1
98 2/25 22 4.4 3/30 22 4.7 4/25 13 3.6
99 2/26 20 3.3 3/29 17 3.5 4/30 14 3.6
00 2/28 21 4.1 3/28 24 4.7 4/27 22 4.6
01 2/27 20 3.2 3/27 19 4.0 4/27 13 3.4
02 2/27 26 5.9 3/27 25 5.6 4/29 19 5.9
03 2/26 18 3.5 3/28 21 4.2 4/29 8 2.4
04 3/01 18 4.4 3/26 24 5.1 4/27 17 4.2
05 2/24 34 8.9 3/29 32 9.1 4/27 24 7.2
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 24 4.8 4/01 26 5.5 5/01 15 4.2