SNOW COURSE: LAKE SATASHA
ID NUMBER = 36M02
ELEVATION = 3630 ft.
LATITUDE =61 deg. 29 min.
LONGITUDE =136 deg. 16 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
-----------------------------------------------------------------------------
87 2/24 9 1.2 4/01 11 2.0 5/01 0 0.0
88 2/29 18 3.4 3/30 20 3.4 4/29 6 1.0
89 2/28 15 3.1 3/30 23 4.2 4/28 2 0.5
90 2/28 22 3.6 3/28 19 3.8 5/01 0 0.0
91 2/27 24 5.1 3/26 27 5.5 4/30 10 2.7
92 3/02 28 6.4 3/30 28 5.7 4/30 1 4.2
93 2/24 52 11.3 3/30 50 13.2 4/30 33 12.4
94 2/28 21 3.1 3/29 22 4.0 4/28 5 1.0
95 2/27 15 2.0 3/31 15 2.6 4/26 0 0.0
96 2/27 18 3.1 3/26 19 3.4 4/26 2 0.6
97 3/01 19 2.9 3/27 21 4.2 5/02 3 0.7
98 2/23 18 3.1 3/27 17 3.2 4/26 0 0.0
99 2/24 17 2.8 3/26 15 3.1 4/26 0 0.0
00 2/28 17 3.0 3/27 17 3.5 4/25 16 3.7
01 2/27 18 2.2 3/29 17 2.7 4/26 7 1.7
02 3/04 21 3.2 4/02 21 3.9 4/29 12 3.1
03 3/03 10 1.2 3/28 23 1.4 4/27 0 0.0
04 2/24 14 2.4 3/29 19 3.1 4/28 12 3.1
05 2/28 18 3.3 3/30 17 3.4 4/28 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and awe (snow water equivalent)
3/01 21 3.8 4/01 21 4.3 5/01 6 1.9