SNOW COURSE: RUSSELL LAKE
ID NUMBER = 30OO1
ELEVATION = 3480 ft.
LATITUDE = 63 deg. 12 min.
LONGITUDE = 133 deg. 29 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
-------------------------------------------------------------------------------
87 2/26 37 7.8 4/01 36 8.1 4/28 33 9.2
88 2/25 39 5.1 3/29 43 11.1 4/28 29 5.4
89 2/27 38 8.7 3/31 41 9.7 5/02 15 4.7
90 2/28 49 5.0 3/28 43 10.1 4/26 26 9.1
91 2/28 42 10.0 4/02 45 10.5 4/30 30 9.0
92 3/02 44 10.9 3/31 51 13.6 4/30 44 13.5
93 2/24 52 11.3 3/30 50 13.2 4/30 33 12.4
94 3/03 35 7.6 3/29 37 8.9 4/28 26 7.8
95 2/27 31 6.1 3/30 32 7.4 4/27 19 5.6
96
97 3/01 19 2.9 3/27 21 4.2 5/02 3 0.7
98 2/23 18 3.1 3/27 17 3.2 4/26 0 0.0
99 3/02 24 5.2 3/29 28 6.1 4/29 20 6.4
00 2/24 35 7.4 3/28 40 9.8 4/26 37 10.1
01 2/27 34 6.9 3/27 36 8.7 4/25 35 9.2
02 2/27 30 6.5 3/27 32 5.9 4/25 30 5.7
03 2/26 28 5.3 3/26 33 7.5 4/29 22 6.9
04 2/25 36 8.5 3/30 40 9.8 4/27 40 11.5
05 2/23 46 10.2 3/30 46 11.8 4/26 34 11.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 36 7.0 4/01 37 8.9 5/01 25 7.4