SNOW COURSE: RIFF'S RIDGE
ID NUMBER = 37QO1
ELEVATION = 2130 ft.
LATITUDE = 65 deg. 57 min.
LONGITUDE = 137 deg. 22 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
87 3/02 25 4.4 3/30 24 4.6 4/29 24 5.9
88 2/25 31 5.6 3/28 31 5.7 4/25 22 5.4
89 2/28 22 4.8 3/30 24 5.1 4/30 0 0.0
90 2/28 34 5.9 3/29 35 6.8 5/01 28 5.9
91 3/02 30 7.0 3/28 31 7.4 5/01 15 5.2
92 2/28 31 5.0 3/26 28 5.9 4/30 29 6.1
93 2/26 32 5.8 3/28 30 6.3 4/30 15 4.3
94 2/28 24 4.3 3/29 29 5.3 4/28 19 4.6
95 2/23 23 4.0 3/30 28 5.2 4/28 13 3.3
96 2/28 20 3.1 3/27 21 3.9 4/27 22 4.8
97 2/23 24 4.5 4/01 26 5.3 5/01 11 3.3
98 2/25 29 5.3 3/31 30 5.7 4/24 11 2.2
99 2/23 21 3.1 3/30 23 3.6 4/28 15 3.7
00 2/24 33 7.0 3/29 35 7.5 4/28 25 6.5
01 2/28 32 6.4 3/29 39 7.8 4/25 30 8.1
02 2/23 21 3.9 3/26 19 3.3 4/30 17 3.4
03 2/27 27 4.3 3/27 26 5.1 5/01 14 3.8
04 2/24 27 4.1 3/30 33 6.3 5/01 23 5.8
05 2/24 29 5.1 4/01 33 5.5 4/29 17 3.4
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 27 5.1 4/01 29 5.7 5/01 19 4.6