SNOW COURSE = RACKLA LAKE
ID NUMBER = 33P01
ELEVATION = 3410 ft.
LATITUDE = 64 deg. 17 min.
LONGITUDE = 133 deg. 15 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------
87 2/25 31 6.0 4/01 36 7.6 4/28 35 8.9
88 2/29 37 7.9 3/30 41 8.2 4/28 33 7.3
89 2/28 37 8.3 3/29 38 8.8 4/28 26 8.5
90 2/26 36 7.7 3/29 39 8.1 5/01 30 8.9
91 3/01 38 8.9 3/27 42 9.1 4/26 33 9.7
92 2/28 38 8.8 3/27 45 10.1 4/29 42 11.3
93 2/24 40 8.5 3/29 42 10.0 4/27 37 9.7
94 3/03 30 6.4 3/29 35 7.9 4/28 28 7.5
95 2/27 27 5.0 3/30 30 6.5 4/27 23 6.0
96
97 3/26 32 7.0 4/29 30 7.4
98 2/24 29 5.7 3/28 28 5.9 4/28 20 6.6
99 3/02 21 3.6 3/29 26 5.3 4/29 22 5.9
00 2/24 31 7.6 3/28 44 11.2 4/26 42 12.5
01 3/27 39 9.1 4/25 38 9.4
02 2/27 30 6.5 3/27 26 4.4 4/25 25 5.2
03 2/26 26 5.2 3/26 30 6.1 4/29 24 7.4
04 2/25 35 7.1 3/29 37 7.8 4/27 35 9.7
05 2/23 41 7.6 3/30 41 10.0 4/26 35 10.6
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 33 7.0 4/01 37 8.2 5/01 31 8.5