SNOW COURSE:  PLATA AIRSTRIP

                              ID NUMBER = 32O01
                              ELEVATION = 2725 ft.
                              LATITUDE  = 63 deg. 31 min.
                              LONGITUDE = 132 deg.  03  min

REMARKS -

year/  January       February        March         April          May
    date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
------------------------------------------------------------------------------
77                                EST  ---  5.5  EST   ---  5.6 EST  ---  5.3
78                 2/02  19  4.2  3/01  19  4.3  3/31  22   4.6 5/02   9  2.0
79                                3/01  37  8.6  4/03  42  10.6 5/01  22  6.6

80                 2/06  19  3.3  3/03  22  3.8  4/01  24   4.1 5/01   9  2.7
81                 2/02  19  3.9  3/02  25  4.6  3/31  29   5.7 5/01  20  5.8
82                 1/29  25  4.7  3/02  28  5.6  3/29  30   5.8 4/29  19  3.8
83                 2/02  31  6.3  3/04  36  7.7  3/31  36   8.5
84                 1/31  31  4.8  2/25  32  7.8  3/29  33   7.7 4/29  21  7.5

85                 2/01  32  7.0  2/25  35  7.7  3/27  41   9.6 4/29  38 11.2
86                                2/26  33  6.3  4/03  37   8.3 4/29  37 10.1
87                                2/25  27  5.0  4/01  27   5.6 4/28  23  6.9
88                                2/25  30  6.9  3/29  32   7.0 4/28  13  4.8
89                                2/27  33  7.7  3/31  33   8.1 5/02   7  2.0

90                                2/28  43 10.4  3/28  41  11.1 4/26  26  9.1
91                                2/28  37  9.3  4/02  41  11.5 4/30  17  6.8
92                                3/02  34  8.6  3/31  41  10.3 4/30  22  8.0
93                                2/24  39  7.0  3/30  39   9.2 4/30  18  5.9
94                                3/03  32  6.5  3/29  35   8.3 4/28  16  5.6

95                                2/27  26  4.4  3/30  26   5.5 4/27   7  2.2
96                                2/27  27  5.7  3/28  35   7.9 4/30  13  4.7
97                                2/25  26  5.2  3/26  29   6.1 4/29   2  0.4
98                                2/24  31  6.3  3/28  29   7.0 4/28  13  4.3
99                                3/02  18  3.1  3/29  19   3.7 4/29   5  1.4

00                                2/24  31  7.6  3/28  33   8.9 4/26  30  9.3 
01                                2/27  28  5.7  3/27  30   6.1 4/25  19  5.9
02                                2/27  22  3.7  3/27  24   4.1 4/25  19  5.2
03				  2/26  28  5.4  3/26  30   7.2 4/29  13  4.5
04                                2/25  36  8.9  3/29  38   9.6 4/27  33 10.1

05                                2/23  43 10.0  3/30  40  10.7 4/26  26  9.4



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)

                                  3/01  30  6.4  4/01  33  7.5  5/01  18  5.5