SNOW COURSE: PELLY FARM
ID NUMBER = 37N02
ELEVATION = 1550 ft.
LATITUDE = 62 deg. 50 :min.
LONGITUDE = 137 deg. 20 min
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------
83 1/30 15 1.7 3/02 18 3.5 4/03 16 3.6 4/20 0 0.0
84 1/31 10 1.6 2/29 14 2.6 3/30 9 2.2 5/01 0 0.0
85 1/30 12 2.1 2/28 16 3.1 4/01 14 3.0 5/01 0 0.0
86 2/26 14 2.9 3/31 17 3.3 4/29 7 2.8
87 2/28 16 2.9 3/31 11 2.2 5/01 0 0.0
88 2/27 19 3.5 3/31 19 3.5 4/30 0 0.0
89 2/27 17 3.0 3/31 17 3.0 5/01 0 0.0
90 2/28 21 4.1 3/30 17 3.5 5/01 0 0.0
91 2/28 23 4.4 4/01 21 4.6 5/01 0 0.0
92 2/29 20 3.7 3/30 19 3.8 4/29 4 1.2
93 2/28 22 3.7 3/30 25 4.4 4/27 2 0.6
94 2/28 15 2.4 3/30 15 2.4 2/28 0 0.0
95 2/27 14 2.0 3/31 11 2.0 4/28 0 0.0
96 3/01 13 2.0 3/31 14 2.9 4/26 0 0.0
97 3/27 16 3.0 4/28 1 0.4
98 2/26 13 2.3 3/28 13 2.2 5/01 0 0.0
99 2/25 14 2.1 3/28 11 2.4 4/30 0 0.0
00 2/27 17 3.1 3/31 14 3.2 4/27 5 1.5
01 2/27 15 2.3 3/31 15 2.8 4/27 0 0.0
02 2/25 15 2.3 3/29 15 2.6 4/25 8 2.2
03 2/24 9 1.7 3/31 11 1.9 4/25 1 0.2
04 2/26 21 4.8 3/27 21 4.4 4/27 7 1.7
05 2/26 18 2.8 3/28 16 2.2 4/25 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 17 3.0 4/01 15 3.0 5/01 1 0.3