SNOW COURSE: MT. NANSEN
ID NUMBER = 37N01
ELEVATION = 3350 ft.
LATITUDE = 62 deg. 02 min.
LONGITUDE = 137 deg. 03 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------
76 2/02 15 1.9 2/29 17 2.6 3/31 17 2.6 4/30 5 1.2
77 2/02 11 1.7 2/25 11 1.9 3/28 14 2.5 4/29 0 0.0
78 1/31 13 2.1 2/28 13 2.5 3/29 11 2.0 4/28 0 0.0
79 1/30 11 1.4 2/26 15 2.2 3/29 17 3.4 5/01 0 0.0
80 1/30 12 1.8 3/01 18 3.0 3/31 15 2.4 4/29 0 0.0
81 1/29 12 1.7 2/27 13 2.0 4/01 15 2.2 4/30 0 0.0
82 1/29 12 2.4 3/01 15 2.7 3/31 17 2.6 4/30 0 0.0
83 1/31 17 2.7 3/03 18 2.8 3/29 18 3.1 5/02 0 0.0
84 1/31 14 1.9 2/27 15 2.6 4/01 13 2.4 4/30 0 0.0
85 1/30 16 2.9 2/26 21 3.7 3/28 20 4.1 4/2 19 4.0
86 2/28 15 2.3 4/03 19 3.2 5/01 12 3.1
87 2/24 8 1.1 4/01 11 2.0 5/01 0 0.0
88 2/29 18 3.0 3/30 20 3.4 4/29 0 0.0
89 2/28 17 3.1 3/30 20 3.9 4/28 0 0.0
90 2/28 16 3.1 3/28 17 3.6 5/01 0 0.0
91 2/27 24 5.0 3/26 25 5.2 4/30 0 0.0
92 3/02 21 3.7 3/30 24 4.0 4/30 10 2.7
93 2/26 17 2.6 3/29 23 4.3 4/28 0 0.0
94 2/28 19 2.9 3/29 21 2.9 4/28 0 0.0
95 2/27 11 2.0 3/31 10 1.9 4/26 0 0.0
96 2/27 12 2.0 3/26 15 2.4 4/26 0 0.0
97 3/01 17 2.0 3/27 16 2.6 4/28 0 0.0
98 2/23 17 2.2 3/27 20 3.2 4/26 0 0.0
99 2/23 17 2.8 3/26 13 2.2 4/26 0 0.0
00 2/28 17 2.0 3/27 15 2.7 4/25 13 2.5
01 2/27 14 1.9 3/28 14 2.0 4/26 0 0.0
02 3/04 18 2.4 4/02 18 2.8 4/29 7 1.8
03 3/03 13 1.7 3/28 12 2.0 4/27 0 0.0
04 2/24 17 2.0 3/29 21 4.1 4/28 11 2.9
05 2/28 17 3.0 3/30 16 2.8 4/28 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 16 2.6 4/01 17 3.0 5/01 2 0.2