SNOW COURSE: MT. MCINTYRE (B)
ID NUMBER = 35L02
ELEVATION = 3600 ft.
LATITUDE =60 deg. 39 min.
LONGITUDE =135 deg. 08 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------
75 2/17 26 5.5 3/11 29 6.5 EST 33 7.4 4/28 32 6.9
76 2/12 30 5.7 3/03 29 5.5 3/31 31 6.2 4/30 19 5.5
77 2/01 18 2.0 2/28 21 4.3 3/30 23 5.1 4/29 11 3.7
78 1/30 15 3.0 2/27 16 2.9 3/31 20 4.0 4/28 14 4.3
79 1/30 22 4.1 2/28 25 4.9 4/02 30 6.1 5/01 0 0.0
80 1/29 17 4.1 2/29 22 5.1 4/02 23 4.9 4/28 19 3.5
81 1/30 22 5.0 3/02 26 5.1 3/31 25 5.9 5/01 19 5.4
82 2/01 23 4.3 3/01 30 5.9 3/29 33 6.5 4/29 29 6.5
83 1/31 23 4.2 2/28 23 4.3 3/29 26 4.4 5/02 0 0.0
84 2/01 15 2.7 2/29 18 3.2 3/30 20 3.2 4/26 15 3.3
85 1/28 27 5.7 3/01 34 7.2 3/28 32 8.5 4/30 33 8.7
86 3/04 31 5.4 3/25 34 7.2 4/29 31 7.2
87 3/04 22 3.6 4/02 20 3.9 4/29 16 3.9
88 3/01 20 4.5 3/30 22 4.4 4/29 13 3.0
89 2/27 23 4.4 3/31 28 5.6 4/28 11 2.1
90 2/27 31 6.2 4/02 30 6.5 5/03 15 3.9
91 2/27 32 7.6 3/25 31 8.0 5/03 19 6.5
92 2/27 31 5.7 3/31 31 7.3 4/30 27 6.3
93 2/26 32 7.2 3/29 32 7.9 4/28 23 5.4
94 2/28 26 5.6 3/30 29 6.4 4/28 20 5.0
95 3/02 27 5.4 3/31 30 6.2 4/26 27 5.2
96 3/01 27 4.9 3/26 28 6.3 4/26 19 5.4
97 2/25 24 5.3 3/26 33 7.0 4/28 25 7.1
98 2/27 20 4.0 4/01 23 4.7 4/26 13 3.9
99 2/25 22 4.1 3/31 20 4.4 5/05 21 5.2
00 2/28 24 5.7 4/03 28 6.1 5/02 22 6.1
01 3/01 24 4.5 3/29 24 5.2 4/27 17 4.7
02 2/28 23 4.8 4/02 23 4.9 4/30 14 2.9
03 2/28 17 2.6 4/02 24 4.3
04 3/01 19 4.0 3/26 26 5.3 4/29 21 5.7
05 3/02 33 8.6 3/29 32 8.3 5/02 24 7.2
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and awe (snow water equivalent)
3/01 26 5.2 4/01 28 5.9 5/01 19 4.8