SNOW COURSE:  MT. BERDOE

                             ID NUMBER = 36N01
                             ELEVATION = 3395 ft.
                             LATITUDE  = 62 deg. 02 min.
                             LONGITUDE = 136 deg. 14 min.

REMARKS -

year/  January      February        March          April           May
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
------------------------------------------------------------------------------
75                                 3/02  22  3.6  4/14  25  4.3  5/06  26  5.9
76                                 2/29  22  4.1  3/31  24  4.2  4/30  10  3.5
77                 2/01  12  2.0   3/01  12  2.4  4/01  18  3.1  5/02   0  0.0
78                 2/06  17  2.3   3/01  18  2.8  3/30  18  3.0  4/28   9  1.6
79                 1/31  13  1.7   3/01  16  2.5  4/05  21  3.1  5/02   2  0.5

80                 2/01  17  2.4   3/03  20  3.1  4/03  20  3.0  5/05   6  1.3
81                 1/30  16  2.4   2/27  17  2.8  4/01  18  3.0  4/30  10  1.3
82                 2/01  17  2.4   3/02  21  2.8  4/02  24  3.7  5/03  19  3.5
83                 2/01  26  3.6   2/28  27  3.9  4/04  29  3.9  4/29  11  1.7
84                 2/01  18  2.2   2/29  18  3.2  3/28  17  3.7  5/01   9  2.4

85                 1/31  23  3.7   2/27  27  4.3  4/01  26  6.1  4/26  25  6.3  
86                                 2/26  22  4.6  EST   30  6.6  5/02  24  6.7
87                                 3/02  20  3.5  3/31  15  2.8  5/01   6  1.6
88                                 2/29  16  3.2  4/02  20  4.0  4/29   8  1.2
89                                 3/01  20  4.3  3/30  26  5.1  4/28   4  0.9

90                                 2/28  28  3.6  3/28  23  5.2  5/01   0  0.0
91                                 3/01  29  6.1  3/31  30  6.9  4/30  16  4.2
92                                 3/02  30  6.5  3/30  28  5.2  4/30  20  5.0
93                                 2/26  25  5.3  3/29  32  7.3  4/28   5  1.4
94                                 2/28  22  3.8  3/29  24  4.4  4/28   8  2.0

95                                 2/23  15  2.1  3/31  16  2.9  4/27   3  0.7
96                                 2/26  18  3.2  3/26  21  3.5  4/26   2  0.6
97                                 3/02  23  4.2  3/27  24  4.2  5/02   8  1.9
98                                 2/23  20  2.5  3/27  20  3.9  4/26  12  2.7
99                                 2/24  18  3.0  3/26  17  3.5  4/26   7  1.8

00                                 2/28  24  5.7  3/27  16  3.1  4/25  16  3.3  
01                                 2/27  21  4.1  3/29  21  3.4  4/26  13  3.1
02                                 3/04  25  4.3  4/02  25  4.4  4/29  13  3.4
03				   3/03  15  1.7  3/28  14  2.5  4/27   3  0.7
04                                 2/26  21  4.1  3/30  27  5.6  4/28  18  4.2

05                                 2/28  22  3.9  3/30  21  4.0  4/28   0  0.0



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)

                                   3/01  21  3.7  4/01  22  4.2  5/01  10  2.4