SNOW COURSE:  MONTANA MOUNTAIN

                          ID NUMBER = 34L01
                          ELEVATION = 3350 ft.
                          LATITUDE  = 60 deg. O8 min.
                          LONGITUDE = 134 deg. 44 min.

REMARKS -

year/   January     February       March            April         May
    date dep  swe   date dep  swe  date dep  swe  date dep  swe  date dep  swe
   ---------------------------------------------------------------------------
75                  1/17  22  4.6  3/12  25  5.5  4/10  25  4.8
76                  2/03  23  4.6  2/29  26  5.8  3/31  26  5.6  4/30  19  5.2
77                  1/31  15  3.1  3/01  20  4.7  3/29  22  5.5  4/29  11  3.2
78                  1/31  13  2.6  3/01  17  3.1  3/29  19  3.1  4/28   9  3.3
79                  1/31  18  3.3  3/01  23  5.0  EST   23  5.4  5/02   0  0.0

80                  1/29  18  4.5  2/27  20  3.9  4/01  21  3.8  4/28  15  3.0
81                  2/03  22  3.7  2/27  27  5.7  3/30  26  6.1  4/30  22  6.1
82                  2/02  24  4.2  3/02  29  5.9  3/31  30  6.0  4/29  26  5.9
83                  2/01  19  3.6  3/01  19  4.1  3/31  20  4.1  4/29   9  1.7
84                  2/01  16  2.3  2/29  17  2.8  3/29  18  4.0  4/28  12  3.2

85                  1/31  20  4.4   2/27 26  6.0  3/28  27  7.0  4/27  27  7.1
86                                  2/28 24  4.7  3/25  30  7.3  4/30  29  7.5
87                                  2/27 21  3.3  3/31  19  3.7  4/28  17  4.9
88                                  2/26 23  3.7  3/31  23  4.4  4/28  17  3.3
89                                  3/01 26  5.5  3/30  30  6.1  4/28  13  3.6

90                                  2/26 31  7.2  3/29  27  6.5  4/30  16  4.2
91                                  3/01 27  6.4  3/28  26  6.3  5/02  13  3.0
92                                  3/02 28  6.8  3/31  28  7.1  4/28  22  5.2
93                                  2/26 34  8.0  3/29  31  7.4  5/03  15  4.9
94                                  2/28 27  5.1  3/27  29  5.8  4/28  15  4.9

95                                  2/28 25  4.9  3/31  26  5.4  4/27  15  3.2
96                                  2/28 30  7.1  3/25  30  7.6  4/30  17  5.9
97                                  3/04 23  4.9  4/02  28  6.3  5/02  17  3.3
98                                  EST  20  3.8  3/27  19  4.1  4/24  13  3.1
99                                  2/24 22  3.8  3/26  19  3.9  4/29  14  4.0

00                                  2/28 23  5.2  3/27  24  5.9  4/26  24  6.2 
01                                  2/26 18  2.6  3/27  20  3.4  4/25  13  3.5
02                                  2/26 25  5.2  3/25  26  5.7  4/29  21  6.3
03				    2/28 17  3.3  3/31  22  5.3  4/30   7  1.6
04                                  3/01 19  4.9  3/26  22  5.0  4/28  17  4.7

05                                  2/24 26  7.0  3/31  27  6.6  4/29  21  6.1



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth(estimated if less than 30 years) and swe (snow water equivalent)

                                    3/01  24  5.1  4/01  25  5.5  5/01  16  4.2