SNOW COURSE: MIDNIGHT DOME
ID NUMBER = 39P01
ELEVATION = 2805 ft.
LATITUDE =64 deg. 04 min.
LONGITUDE =139 deg. 24 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep awe
------------------------------------------------------------------------------
75 3/06 34 7.7 3/26 34 7.6 5/06 26 5.9
76 3/01 23 3.8 4/05 24 4.8 4/29 8 1.7
77 1/31 22 3.9 3/01 24 5.5 3/30 26 5.4 5/03 19 4.2
78 1/31 20 3.2 2/27 20 3.1 3/31 23 4.5 4/27 16 3.5
79 EST 35 6.2 3/30 41 7.7 5/02 22 6.1
80 2/04 18 3.2 2/28 20 3.3 4/01 18 3.2 4/29 15 3.0
81 1/30 13 2.2 3/03 21 3.6 4/02 19 4.1 4/28 15 3.6
82 1/30 24 5.3 3/02 29 6.0 4/01 29 6.3 4/29 23 5.0
83 1/31 25 4.4 2/28 28 4.4 3/29 29 5.5 4/28 15 3.9
84 1/30 21 4.3 2/28 27 5.3 3/28 26 5.9 4/26 24 5.0
85 1/27 23 4.3 2/25 25 4.9 3/28 29 6.3 4/29 34 7.8
86 2/26 23 4.4 3/26 25 4.6 4/27 28 5.6
87 2/24 23 4.5 3/29 22 4.5 4/26 28 5.8
88 2/25 29 5.3 3/27 33 6.0 4/25 28 4.9
89 3/01 26 5.5 3/29 27 5.7 4/29 0 0.0
90 2/27 33 6.4 3/28 33 7.0 4/30 18 5.4
91 3/04 35 8.0 3/29 40 9.3 4/30 20 6.7
92 2/27 30 6.0 3/27 28 5.7 5/01 24 6.3
93 3/01 36 7.8 3/29 38 8.5 4/29 24 7.4
94 2/26 22 4.3 3/28 25 4.9 4/29 11 3.0
95 2/27 30 5.9 3/29 31 6.7 4/26 18 4.8
96 2/28 20 3.6 3/26 22 4.3 4/26 17 4.0
97 3/01 29 5.7 3/27 30 6.3 4/29 15 4.6
98 2/23 28 5.1 4/01 24 4.7 4/25 12 3.6
99 2/26 20 3.3 3/26 21 3.5 4/27 13 3.6
00 3/01 35 7.4 3/31 33 7.8 4/30 28 7.7
01 2/27 28 5.5 3/28 28 6.1 5/01 26 6.8
02 2/28 22 3.6 3/28 24 4.1 5/01 12 3.0
03 2/26 22 4.0 3/26 25 3.8 4/30 9 1.7
04 2/25 30 6.0 3/31 36 7.5 4/30 26 6.6
05 2/28 34 7.7 3/31 35 7.8 4/29 23 7.8
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 27 5.3 4/01 28 5.8 5/01 19 4.7