SNOW COURSE: MEADOW CREEK
ID NUMBER = 33L01
ELEVATION = 4050
LATITUDE =60 deg. 35 min.
LONGITUDE =133 deg. 05 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----
76 2/29 38 10.1 3/31 37 11.0 4/30 36 11.8
77 1/31 34 6.3 2/01 35 8.5 3/29 41 10.6 4/29 35 10.1
78 2/01 33 7.7 2/28 35 8.0 3/30 41 10.0 5/01 37 11.0
79 2/01 33 5.9 2/27 37 6.2 3/30 42 9.5 5/02 28 8.4
80 1/31 33 6.3 2/28 30 6.7 3/31 33 7.3 4/28 34 9.6
81 2/02 31 7.6 2/27 37 8.8 3/30 39 10.8 4/30 41 11.5
82 1/29 36 7.5 3/03 40 9.7 3/29 48 11.1 4/30 40 11.7
83 1/29 33 5.8 2/28 35 7.8 3/30 38 8.6 4/28 27 7.1
84 1/30 31 6.7 2/28 34 7.0 3/30 34 7.3 5/01 31 7.1
85 1/29 37 9.0 2/28 43 11.2 3/29 44 12.0 4/30 50 13.8
86 2/27 32 6.7 4/02 51 10.6 4/30 41 11.7
87 3/04 35 7.6 3/26 35 8.0 4/27 38 10.0
88 3/02 38 9.2 4/02 42 10.9 5/01 36 11.1
89 3/03 41 8.0 3/31 41 8.4 5/03 18 6.6
90 2/28 46 10.7 3/29 43 11.9 5/02 33 10.6
91 3/01 48 11.8 3/27 48 13.1 4/30 37 12.6
92 3/02 45 13.1 3/27 48 14.4 5/01 50 16.0
93 2/26 43 10.4 3/31 43 10.8 5/01 32 9.8
94 2/24 41 10.6 3/29 48 12.8
95 2/26 38 8.3 3/29 46 10.9 4/29 37 10.8
96 2/29 42 10.0 3/29 46 10.0 4/30 38 10.2
97 3/03 36 7.4 3/27 46 9.4 4/29 37 10.4
98 2/25 38 9.4 3/30 43 10.1 4/28 38 11.3
99 4/01 41 11.1 4/27 41 10.8
00 2/27 39 9.1 3/28 40 10.6 4/27 45 11.0
01 3/01 35 9.4 3/27 37 9.3 4/26 39 10.0
02 2/25 44 11.1 3/28 48 11.9 4/26 44 11.8
03 2/24 31 7.2 3/26 39 6.2 5/01 24 6.8
04 3/01 35 9.4 3/30 47 10.9 4/27 39 11.3
05 2/28 47 12.7 3/29 47 13.7 4/28 41 12.1
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 38 9.0 4/01 42 10.4 5/01 37 10.6