SNOW COURSE: MAYO AIRPORT

                                   ID NUMBER = 35O01
                                   ELEVATION = 1770 ft.
                                   LATITUDE  = 63 deg. 38 min.
                                   LONGITUDE = 135  deg. 53 min.

                                  -REMARKS -
 
year/  January        February      March          April           May
    date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
------------------------------------------------------------------------------
68                 2/01  21  4.0  3/01  14  3.6  4/01  9  3.0  5/01   0  0.0
69                 2/01  15  3.1  3/01  15  3.1  4/01 13  3.5  5/01   0  0.0

70                 2/01   8  1.5  3/01   8  1.6  4/01  7  1.3  5/01   0  0.0
71                 2/01  15  3.0  3/01  19  4.3  4/01 17  4.1  5/01   0  0.0
72                 2/01  21  3.9  3/01  20  4.6  4/01 21  3.5  5/01   0  0.0
73                 2/01  19  1.7  3/01  20  3.9  4/01 16  4.1  5/01   0  0.0
74                 2/04  16  1.4  3/01  22  4.5  3/31 26  5.5  4/30  24  6.3

75                 2/06  17  2.1  3/05  19  3.4  4/04 17  3.3  5/01   0  0.0
76                 2/06  15  1.7  2/27  15  1.9  4/02 16  3.3  5/01   0  0.0
77                 1/31  12  1.6  2/28  13  3.1  3/31 13  3.1  5/02   0  0.0
78                 2/02  13  1.1  2/28  11  2.1  3/30 10  2.5  5/02   0  0.0
79                 1/29  23  4.3  2/28  22  4.8  4/03 20  4.0  5/01   0  0.0

80                 2/01  13  1.2  3/03  12  0.9  3/31 10  1.8  5/01   0  0.0
81                 2/05   6  0.6  3/06   9  1.2  4/01  3  0.4  5/01   0  0.0
82                 2/02  11  1.3                 4/02 15  3.2  5/01   0  0.0
83                 2/03  21  3.8  3/03  22  4.6  3/29 19  4.3  5/02   0  0.0
84                 2/01  17  2.4  3/02  20  3.2  3/30 13  4.0  5/01   0  0.0

85                 1/31  16  3.5  3/04  20  4.0  4/01 20  4.6  4/29  12  3.7
86                                3/05  20  3.1  3/25 12  3.1  4/29   8  2.7
87                                3/03  15  4.6  3/31 15  4.3  4/28   5  1.5
88                                3/02  18  3.8  3/31 18  4.3  5/03   0  0.0
89                                3/01  22  4.7  4/03 21  4.7  5/01   0  0.0

90                                3/01  26  4.1  3/29 19  5.0  4/30   0  0.0
91                                3/04  23  4.7  3/27 25  5.4  5/01   0  0.0
92                                2/28  22  4.6  3/31 19  4.9  5/01   0  0.0
93                                2/26  27  4.6  3/29  23  4.9  4/29  0  0.0
94                                3/07  17  3.1  4/03  16  3.2  4/29  0  0.0










  

                                  SNOW COURSE:  (MAYO AIRPORT) (CONTINUED)

                                   ID NUMBER = 35001
                                   ELEVATION = 1620 ft.
                                   LATITUDE  = 63 deg. 38 min.
                                   LONGITUDE = 137  deg. 20 min.

-REMARKS -

year/  January        February      March          April           May
    date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
-----------------------------------------------------------------------------
95                                2/27  17  2.6  3/31  16  3.1  4/29  0   0.0
96                                               4/02  15  2.6  5/02  0   0.0
97                                3/04  20  3.6  3/26  21  4.3  5/01  0   0.0
98                                3/01  18  3.7  3/31  18  3.7  5/03  0   0.0
99                                3/01  14  1.8  3/26  11  2.2  

00                                3/01  19  4.2  3/30  17  3.1  4/25  12  3.1 
01                                2/26  21  3.6  3/28  22  4.8  4/30  11  3.1
02                                3/01  19  2.2  3/25  17  2.5  5/01   0  0.0 
03				  2/28  13  1.9  3/25  14  2.4  4/30   0  0.0
04                                2/24  26  6.3  4/01  28  6.9  4/27   9  3.3

05                                2/28  28  5.7  3/30  25  6.6  4/26  11  3.2



FIRST OF MONTH MEASUREMENTS


1971-2000 average depth (estimated if less than 30 years)and awe (snow water equivalent)

                                  3/01  19  3.6  4/01  17  3.7  5/01   2  0.6