SNOW COURSE: LOG CABIN (B.C.)
ID NUMBER = 34K01
ELEVATION = 2900 ft.
LATITUDE =59 deg. 46 inin.
LONGITUDE =134 deg. 58 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------
58 4/24 25 8.9
59 4/23 50 16.0
60 3/01 48 15.0 3/31 53 16.8 4/26 41 15.5
61 3/28 50 14.0 5/02 39 9.6
62 3/02 43 12.4 4/03 47 8.4 5/02 48 12.4
63 3/05 43 10.9 4/02 49 8.9 5/01 36 9.9
64 3/04 38 11.8 4/01 48 10.9 5/01 44 15.7
65 3/03 53 14.9 4/01 46 15.1 5/04 41 10.3
66 3/01 40 9.7 4/01 39 11.5 5/03 30 9.8
67 3/01 48 11.0 4/04 40 11.5 5/03 28 10.8
68 3/01 26 4.9 3/28 33 9.7 5/03 28 7.5
69 3/03 40 9.8 4/02 45 10.1 4/30 38 9.8
70 3/01 40 11.0 4/01 40 12.5 5/04 37 11.7
71 3/01 40 11.6 4/01 43 12.1 5/05 34 11.3
72 2/29 43 10.9 4/01 47 12.8 5/02 45 13.7
73 2/24 47 12.2 3/31 46 13.7 4/28 41 14.1
74 2/28 41 10.4 3/30 39 10.0 4/29 25 6.8
75 2/26 49 12.6 3/08 46 13.9 4/29 40 14.3
76 2/27 52 14.0 3/29 52 15.6 4/30 40 14.6
77 2/26 43 12.9 3/28 47 14.3 4/28 33 11.2
78 2/25 34 8.0 3/29 35 9.0 4/26 26 8.9
79 2/24 40 10.2 3/29 46 12.6 4/28 33 12.3
80 2/25 52 14.6 3/29 53 15.2 4/27 47 16.6
81 2/24 53 13.7 4/02 48 15.2 4/26 45 15.5
82 2/26 38 9.1 4/02 40 10.4 4/29 38 11.3
83 2/26 40 10.1 3/27 43 11.2 4/29 27 11.1
84 2/26 41 10.2 3/30 35 11.6 4/28 29 11.1
85 2/27 48 12.5 3/28 48 15.0 4/27 49 15.6
86 2/28 58 12.6 3/25 61 17.7 4/30 58 19.1
87 2/27 47 12.9 3/31 46 13.9 4/28 43 15.7
88 2/26 60 18.1 3/31 60 18.1 4/28 49 20.4
89 3/01 61 17.6 3/30 61 18.5 4/28 34 14.2
90 2/26 48 13.7 3/29 50 13.8 4/30 31 10.9
91 3/01 56 16.6 3/28 55 17.1 5/02 35 14.2
92 3/02 54 16.9 3/30 60 23.5 4/29 45 21.3
93 3/02 68 20.2 3/29 64 22.6 4/26 46 16.6
94 2/28 56 17.6 3/27 62 18.4 4/27 46 18.9
SNOW COURSE: LOG CABIN (B.C.) (CONTINUED)
ID NUMBER = 34OK01
ELEVATION = 2880 ft.
LATITUDE = 59 deg. 45 min.
LONGITUDE = 134 deg. 58 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------
95 2/27 34 7.0 3/28 50 14.3 4/27 30 12.7
96 2/27 44 10.4 3/28 47 14.9 4/26 33 11.9
97 3/04 36 9.6 4/01 46 11.9 4/25 35 11.2
98 2/23 47 13.5 3/27 44 13.8 4/24 34 12.8
99 2/24 37 8.6 3/26 38 10.1 4/29 33 9.6
00 2/25 47 15.3 3/27 49 16.2 4/26 49 18.4
01 2/26 48 11.6 3/30 53 17.3 4/26 42 15.2
02 2/26 55 17.1 3/25 55 18.4 5/03 45 15.8
03 2/25 30 8.1 3/25 34 8.1 5/01 13 5.0
04 3/03 47 14.6 3/29 59 19.0 4/27 52 20.1
05 2/24 49 15.0 3/31 53 17.8 4/28 34 14.7
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)
3/01 47 12.8 4/01 49 14.6 5/01 38 14.2