SNOW COURSE:  KING SOLOMON DOME

                       ID NUMBER = 38O01 
                       ELEVATION = 3540 ft. 
                       LATITUDE  =  63 deg. 53 min. 
                       LONGITUDE = 138 deg. 56 min.

                       REMARKS -

year/  January        February         March          April          May
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
75                                 3/06  35  8.0  4/15  29  6.0  5/07  20  5.3
76                                 3/01  25  5.0  4/05  26  5.3  5/05   4  1.0
77                                 3/01  31  5.9  3/30  31  5.6  5/03  16  4.8
78                  1/31 17  2.2   2/27  18  3.0  3/31  19  3.3  4/27   4  1.0
79                                 2/27  34  7.4  3/30  42  9.5  5/02  19  6.0

80                  2/04 18  3.1   3/03  19  3.2  4/01  19  3.3  4/29  12  3.5
81                  1/30 16  2.9   3/03  24  4.8  4/02  21  4.4  4/28   9  2.5
82                  2/01 26  5.1   3/03  30  5.8  4/01  30  6.5  5/02  25  5.0
83                  1/31 30  5.1   2/28  33  6.3  3/29  34  6.6  4/28   9  2.6
84                  2/11 24  5.4   2/28  30  5.7  3/27  31  5.9  4/27  22  5.6

85                  1/27 25  4.8   2/26  29  5.2  3/26  30  6.1  4/29  31  6.5
86                                 2/28  29  5.6  3/26  29  5.5  4/28  31  6.3
87                                 2/24  26  4.9  3/29  26  4.9  4/26  30  6.0
88                                 2/24  32  4.8  3/27  36  6.6  4/25  22  5.4
89                                 3/01  28  6.2  3/29  28  6.4  4/29   0  0.0

90                                 2/27  30  5.5  3/28  29  5.9  4/30   0  0.0
91                                 3/04  36  8.1  3/29  42  9.3  4/30  13  4.7
92                                 2/27  31  6.2  3/26  31  6.5  5/01  20  5.4
93                                 3/01  39  8.3  3/29  41  9.3  4/29  20  6.7
94                                 3/02  26  5.7  3/28  32  6.1  4/29   0  0.0

95                                 2/27  34  7.0  3/29  34  7.4  4/26   9  3.0
96                                 3/01  25  4.9  3/26  27  5.2  4/26  10  2.5
97                                 3/01  29  6.1  4/02  34  6.2  4/30  11  3.0
98                                 2/27  25  5.4  3/31  24  5.1  4/25   0  0.0
99                                 3/03  21  4.3  3/30  20  4.6  4/30  12  3.1


00                                 2/25  36  9.1  3/29  17  3.7  4/30  25  7.9  
01                                 2/27  34  7.0  3/28  34  7.4  4/26  29  8.2
02                                 2/25  26  4.2  3/28  30  5.4  5/01  12  3.0
03				   2/26  27  4.4  3/26  27  4.7  4/30   0  0.0
04                                 2/25  31  6.7  3/31  35  7.2  4/30  22  6.3

05                                 2/28  37  7.8  3/31  40  8.9  4/28  17  4.8



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)

                                   3/01  29  5.9  4/01  29  6.0  5/01  14  3.8