SNOW COURSE: JORDAN LAKE
ID NUMBER - 32L02
ELEVATION - 3050 ft.
LATITUDE =60 deg. 52 min.
LONGITUDE =132 deg. 50 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
------------------------------------------------------------------------------
87 2/27 26 4.0 4/01 26 5.5 4/28 24 5.7
88 3/02 22 4.8 3/31 22 4.9 5/01 8 1.8
89 EST 26 4.8 4/03 26 5.2 5/03 0 0.0
90 2/28 29 5.8 3/29 26 5.9 5/02 11 3.1
91 3/01 30 6.2 3/27 30 7.0 4/30 13 4.1
92 2/27 30 7.4 3/27 28 7.8 5/01 18 5.7
93 2/26 24 4.1 3/31 22 5.1 4/29 0 0.0
94 3/02 31 5.9 3/30 27 6.4 4/29 13 3.4
95 2/28 20 3.3 3/31 21 4.0 4/28 7 1.7
96 2/28 24 5.2 3/27 23 5.3 5/01 9 2.6
97 2/26 18 3.5 3/27 24 4.8 4/30 10 2.9
98 2/26 24 4.4 3/27 22 5.0 4/29 9 2.3
99 3/03 19 3.7 3/30 17 3.5 4/30 11 3.3
00 2/25 15 2.7 3/29 16 3.5 4/27 15 3.6
01 2/28 24 4.8 3/28 24 4.8 4/26 16 3.7
02 2/28 25 4.4 3/26 24 4.6 4/26 20 4.8
03 2/27 19 3.8 3/27 23 4.0 4/30 6 1.5
04 2/26 24 5.4 3/31 27 6.0 4/28 17 4.5
05 2/24 29 6.6 4/04 28 6.8 4/27 15 4.5
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)
3/01 24 4.7 4/01 24 5.2 5/01 11 2.9