SNOW COURSE: HOOLE RIVER
ID NUMBER = 31M01
ELEVATION = 3400 ft.
LATITUDE =61 deg. 32 min.
LONGITUDE =131 deg. 36 min.
-REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
77 2/03 15 1.9 3/01 18 3.1 3/30 22 4.5 5/03 2 1.3
78 2/01 14 2.6 3/01 14 2.6 3/31 15 2.9 5/02 0 0.0
79 3/01 26 5.0 4/03 30 7.2 5/01 13 3.7
80 2/04 19 3.0 3/03 20 3.7 4/01 20 3.9 4/30 10 3.1
81 2/04 16 2.8 3/04 23 4.3 3/31 23 5.0 5/01 19 4.3
82 1/29 18 3.4 3/02 26 5.2 3/29 26 5.0 4/29 20 3.6
83 2/02 22 4.4 3/02 24 4.6 3/31 25 5.2 5/03 6 1.4
84 1/31 17 3.0 2/26 19 4.6 3/30 18 5.1 4/29 13 3.2
85 2/01 24 3.9 2/27 31 6.1 3/27 29 6.2 4/29 25 6.6
86 2/27 20 3.7 4/01 29 6.5 4/28 28 8.0
87 2/27 24 4.1 3/31 21 4.7 4/30 14 3.9
88 2/25 19 3.8 3/29 21 4.2 4/28 6 1.7
89 2/27 24 5.1 3/30 30 6.1 5/01 5 1.2
90 3/01 29 6.0 3/29 26 6.8 4/28 15 5.1
91 2/28 27 6.4 4/01 30 7.4 5/01 0 0.0
92 3/03 26 7.6 3/30 28 8.2 5/01 19 6.2
93 2/26 30 6.3 3/31 30 6.6 4/29 0 0.0
94 3/02 25 4.9 3/30 22 4.7 4/29 6 2.8
95 2/28 22 4.1 3/31 25 5.1 4/28 9 2.6
96 2/28 24 5.0 3/27 28 6.1 5/01 9 2.7
97 2/26 16 3.1 3/27 23 4.4 4/30 9 2.7
98 2/26 23 4.5 3/27 23 4.4 4/29 8 2.1
99 3/03 19 3.7 3/30 17 3.5 4/30 11 3.3
00 2/25 16 2.9 3/29 17 3.7 4/27 15 4.0
01 2/28 20 3.8 3/28 21 3.5 4/26 9 2.2
02 2/28 22 3.6 3/26 24 3.9 4/26 20 4.5
03 2/27 10 1.6 3/27 14 2.8 4/30 0 0.0
04 2/26 22 4.2 3/31 31 6.5 4/28 22 6.1
05 2/24 28 6.4 4/04 30 7.1 4/27 20 5.5
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)
3/01 23 4.6 4/01 24 5.2 5/01 11 3.0