SNOW COURSE:  GRIZZLEY CREEK

                              ID NUMBER = 38P01
                              ELEVATION = 3200 ft
                              LATITUDE  =64 deg. 26 min.
                              LONGITUDE =138 deg. 16 min.

                              REMARKS -

year/ January       February        March          April          May
   date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
   ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----  
75                               3/06  40  8.9  4/15  35  6.2  5/07  28  4.8
76                               3/01  28  4.6  4/05  31  4.9  4/29  27  4.2
77                2/04  30  6.4  2/28  31  6.2  4/06  34  8.7  5/03  28  7.1
78                2/01  24  4.7  2/28  26  5.2  3/29  28  5.5  4/26  23  5.8
79                               EST   38  6.0  3/28  44  7.5  5/02  31  7.1

80                2/04  29  6.0  2/29  29  5.7  4/03  28  8.0  4/30  28   7.7
81                2/03  23  4.7  3/02  26  4.8  4/03  28  5.8  4/29  20   3.3
82                2/01  23  5.0  3/03  24  5.2  3/29  28  5.5  5/01  27   5.4
83                1/31  22  4.4  2/28  25  5.1  3/30  26  5.5  4/29   7   2.1
84                1/31  26  5.1  2/26  30  6.1  3/29  30  6.5  4/26  27   6.3

85                1/28  27  5.5  2/25  25  5.6  3/27  34  7.9  4/26  38  10.6
86                               2/27  26  4.8  3/26  31  5.7  4/29  28   5.6
87                               2/25  31  6.5  3/30  32  6.7  4/29  31   8.8
88                               2/25  38  8.0  3/28  35  8.0  4/25  24   6.3
89                               2/28  28  5.9  3/30  28  6.3  4/30   0   0.0

90                               2/26  37  6.6  3/29  45  9.5  5/01  23   7.3
91                               3/02  30  7.5  3/29  39  8.4  5/01  13   4.9
92                               2/27  28  5.2  3/26  31  6.5  5/01  22   6.6
93                               2/26  40  9.3  3/28  46 10.2  4/30  23   6.7
94                               2/28  29  5.9  3/29  34  7.7  4/28  15   4.2

95                               2/23  31  6.5  3/30  32  7.7  4/28   9   2.3
96                               2/28  18  3.1  3/27  22  3.9  4/27  10   2.7
97                               2/23  26  5.0  4/01  26  5.2  5/01   6   1.1
98                               2/27  31  6.8  3/31  29  6.6  4/24  12   3.3
99                               3/02  22  4.3  3/29  24  4.8  4/29  24   5.3

00                               3/01  41  8.0  3/29  44 10.6  4/28  34   6.4
01                               2/28  33  6.7  3/29  35  7.2  4/26  27   7.0
02                               3/04  28  5.9  3/26  26  5.7  4/30  13   3.3
03				 2/27  30  6.5  3/27  33  6.8  5/01   9   3.3
04                               2/24  32  7.5  3/30  36  7.2  5/01  21   6.7

05                               3/01  39  9.9  4/01  48 11.2  4/29  23   7.6


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)

                                 3/01  30  6.0  4/01  32  6.9  5/01  21  5.2