SNOW COURSE:  FULLER LAKE

                             ID NUMBER = 39N01
                             ELEVATION = 3700 ft
                             LATITUDE  =62 deg. 58 min.
                             LONGITUDE =130 deg. 12 min.

                             REMARKS -

year/  January        February        March          April          May
    date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
    ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
86                                2/27  28  5.1  4/03  39   9.9 4/29  40  11.4
87                                2/27  26  6.1  3/31  30   6.7 4/30  29   7.7
88                                2/25  28  6.6  3/29  33   7.6 4/28  26   7.6
89                                2/27  34  7.5  3/31  35   7.4 5/02  21   7.2

90                                2/28  38  8.6  3/28  39   9.6 4/26  33   9.6
91                                2/28  38  9.5  4/02  47  10.6 4/30  30   9.7
92                                3/02  37  9.1  3/31  38   9.7 4/30  36  11.4
93                                3/02  48 10.0  3/30  44  11.1 4/30  41   9.1
94                                3/02  33  7.4  3/29  33   8.1 4/28  27   8.1

95                                2/27  24  3.9  3/30  28   5.7 4/27  17   4.7
96                                2/27  26  5.6  3/28  33   7.2 4/30  23   6.9
97                                2/25  27  5.7  3/26  30   6.2 4/29  20   5.8
98                                2/24  31  7.3  3/28  31   7.4 4/28  24   8.5
99                                3/02  22  4.3  3/29  24   4.8 4/29  24   5.3

00                                2/24  31  7.2  3/28  35   7.9 4/26  37   9.7 
01                                2/27  28  5.4  3/27  30   6.3 4/25  28   7.2
02                                2/27  26  4.5  3/27  28   4.8 4/25  27   5.8 
03				  2/26  32  6.6  3/26  33   7.7 4/29  24   8.1
04                                2/25  33  8.3  3/29  39   9.3 4/27  37  10.9

05                                2/23  39  9.0  3/30  40   9.9 4/26  32   9.9



FIRST OF MONTH MEASUREMENT

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)

                                  3/01  31  6.8  4/01  34  7.9  5/01  28  8.1