SNOW COURSE:  FINLAYSON AIRSTRIP

                             ID NUMBER = 30M01
                             ELEVATION = 3240 ft.
                             LATITUDE  = 61 deg.  42 in.
                             LONGITUDE = 130 deg. 46 min.


	REMARKS -

year/   January     February        March          April         May
    date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
    ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
87                                2/27  19  3.1  3/31  18  3.4  4/30   0  0.0
88                                2/24  19  3.6  3/28  19  3.4  4/27   4  1.3
89                                2/28  21  4.1  3/30  25  4.4  5/01   0  0.0

90                                3/01  27  5.2  3/29  24  5.4  4/28  10  4.1
91                                2/28  21  3.6  4/01  23  5.3  5/01   0  0.0
92                                3/02  25  5.5  4/03  31  6.9  5/01  10  3.4
93                                2/26  20  2.8  3/31  19  3.7  4/29   0  0.0
94                                3/02  24  5.0  3/30  22  4.8  4/29   4  1.3

95                                2/28  14  2.0  3/31  18  3.6  4/28   1  0.3
96                                2/27  26  5.6  3/28  33  7.2  4/30  23  6.9
97                                2/25  27  5.7  3/26  30  6.2  4/29  20  5.8
98                                2/24  31  7.3  3/28  31  7.4  4/28  24  8.5
99                                3/03  16  3.1  3/30  16  3.1  4/29  16  1.8

00                                2/25  16  2.8  3/29  16  3.3  4/27  12  3.5 
01                                2/28  18  2.7  3/28  19  3.3  4/26   9  2.5
02                                2/28  20  3.0  3/26  19  3.3  4/26  19  4.8
03				  2/25  16  2.3  3/27  19  3.7  4/30   0  0.0
04                                2/26  16  2.8  3/31  20  3.9  4/28  10  2.9

05                                2/24  24  5.0  4/04  22  5.5  4/27   8  2.4



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years)and swe(snow water equivalent)

                                  3/01  22  4.1  4/01  23  4.8  5/01  9  2.6