SNOW COURSE:  EAGLE RIVER 

			ID NUMBER = 36RO2
			ELEVATION = 1115  ft.
			LATITUDE  = 66 deg. 27 min.
			LONGITUDE = 136 deg. 43  min.

			REMARKS -

year/  	January       	February      	March         	April	          May
      date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
      ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
83                   2/02  24  4.8  3/02  23  5.2  4/10  31  9.0              
84                                  3/01  35  7.1  4/02  36  7.7              

85                   1/30  17  2.2  2/27  22  3.4  3/30  22  4.5  4/29  24  5.9
86                                  3/04  18  3.7  4/04  23  5.3  5/02  17  5.3
87                                  3/02  24  4.0  3/30  23  4.3  4/29  19  4.8
88                                  2/25  29  4.3  3/28  26  4.6  4/25  18  3.8
89                                  2/28  28  5.3  3/30  26  5.4  4/30   0  0.0

90                                  2/28  35  6.9  3/29  37  7.3  5/01  30  8.0
91                                  3/02  27  5.2  3/28  28  5.6  4/27  11  2.7
92                                  2/28  28  4.2  3/26  26  5.8  4/30  24  4.9
93                                  2/28  28  5.0  3/28  26  5.4  4/30  16  4.2
94                                  2/28  22  3.2  3/29  24  4.6  4/28  16  3.8

95                                  2/23  24  3.9  3/30  29  5.8  4/28  11  2.9
96                                  2/28  18  3.0  3/27  19  3.7  4/27  21  4.8
97                                  2/23  23  3.9  4/01  26  4.8  5/01   9  2.7
98                                  2/25  21  3.7  3/31  24  4.4  4/24   0  0.0
99                                  2/24  21  3.1  3/30  21  3.8  4/29  14  3.0 

00                                  2/25  33  6.1  3/30  35  6.9  4/28  26  5.3 
01                                  2/28  30  5.0  3/29  35  6.0  4/25  28  6.7
02                                  2/23  22  3.1  3/26  23  4.1  4/30  18  3.9
03				    2/27  28  4.6  3/27  26  4.7  5/01  12  2.7
04                                  2/24  27  4.8  3/30  31  5.4  5/01  19  4.3

05                                  2/24  28  5.2  4/01  30  5.4  4/29  18  6.2



FIRST OF MONTH MEASUREMENTS


1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)

                                    3/01  26  4.5  4/01  27  5.5  5/01  17  4.0