SNOW COURSE: EAGLE PLAINS  

			ID NUMBER = 36RO1
			ELEVATION = 2330  ft.
			LATITUDE  = 66 deg. 22 min.
			LONGITUDE = 136 deg. 45  min.

			REMARKS -

year/  	January       	February      	March         	April	          May
      date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
      ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
83                   2/02  25  5.3  3/02  25  5.3  EST   39 13.2               
84                                  3/01  38 10.0  4/02  39 11.0

85                   1/30  20  3.3  2/27  27  5.6  3/30  28  5.9  4/29  32  7.0
86                                  3/03  24  5.8  4/04  28  7.1  5/02  23  6.8
87                                  3/02  27  4.7  3/30  26  4.8  4/29  24  4.9
88                                  2/25  34  6.0  3/28  33  6.2  4/05  17  3.8
89                                  2/28  30  6.5  3/30  30  6.8  4/30   0  0.0

90                                  2/28  37  7.3  3/29  39  7.7  5/01  31  8.4
91                                  3/02  33  7.8  3/28  34  7.6  5/01  13  3.4
92                                  3/02  24  5.2  3/26  29  6.6  4/30  37  6.2
93                                  2/27  31  5.9  3/28  30  6.6  4/30  15  5.1
94                                  2/28  23  3.9  3/29  26  4.4  4/28  13  4.1

95                                  2/23  28  5.3  3/30  36  7.4  4/28  14  3.7
96                                  2/28  21  3.5  3/27  23  4.5  4/27  23  5.1
97                                  2/23  27  5.2  4/01  31  6.0  5/01   9  2.6
98                                  2/25  30  5.6  3/31  28  5.1  4/24   8  1.9 
99                                  2/23  22  3.4  3/30  25  4.5  4/29  17  4.8

00                                  2/24  35  7.6  3/30  39  8.6  4/28  28  5.9
01                                  2/28  34  6.6  3/29  39  8.2  4/25  31  7.8
02                                  2/23  25  3.9  3/26  24  4.2  4/30  24  4.4 
03				    2/27  30  5.3  3/27  31  6.4  5/01  17  4.7
04                                  2/24  29  5.7  3/30  35  6.7  5/01  21  5.8

05                                  2/24  32  6.3  4/01  34  6.6  4/29  20  5.9



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)

                                    3/01  29  5.9  4/01  32  7.0  5/01  20  4.8