SNOW COURSE: DUKE RIVER

                             ID NUMBER = 38M01
                             ELEVATION = 4300 ft.
                             LATITUDE  = 61 deg. 15 min.
                             LONGITUDE = 138 deg. 59 min.

                             REMARKS -

year/    January       February      March           April          May
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
------------------------------------------------------------------------------
85                  1/29 16  2.6  3/01  20   3.5  3/27  23  3.7  4/29  22  4.2
86                                3/04  22   3.5  4/03  24  3.9  5/01  22  4.1
87                                3/01  23   4.1  4/01  21  3.8  4/29  23  5.0
88                                3/02  17   2.6  3/30  17  2.8  4/29   0  0.0
89                                3/01  18   3.0  3/30  21  4.0  4/29   0  0.0

90                                2/28  24   3.9  3/30  20  3.6  4/30   0  0.0
91                                2/27  23   3.7  4/01  25  4.5  4/30  10  2.9
92                                3/02  23   4.6  4/01  23  3.4  5/01  24  4.4
93                                EST   29   6.3  3/29  28  6.3  4/30  15  2.6
94                                3/01  18   2.2  EST   18  2.3  4/28   0  0.0

95                                2/28  17   2.9  3/30  20  3.7
96                                2/29  19   3.1  3/30  24  3.7  5/01  28  5.5
97                                2/25  18   2.5  3/26  22  3.7
98                                3/01  25   5.4  3/31  32  5.8
99                                2/24  17   2.6  3/27  18  3.0

00                                2/28  24   6.1  3/30  25  5.2  4/26  27  6.8 
01                                3/01  23   3.3  3/27  23  6.2  4/26  21  4.5
02                                2/27  15   2.6  3/28  20  3.4  4/29  16  2.6
03                                                3/31  17  2.7  4/28   0  0.0
04                                2/26  22   4.4  3/31  29  6.1  4/29  24  5.1

05                                2/25  26   4.3  4/01  27  5.4  4/30  11  2.9



FIRST OF MONTH MEASUREMENTS


1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)-

                                  3/01  21  3.7  4/01  23  4.1  5/01  15  3.1