SNOW COURSE: CHAIR MOUNTAIN

                              ID NUMBER = 40N02
                              ELEVATION = 3500 ft.
                              LATITUDE  =62 deg. 04 min.
                              LONGITUDE =140 deg. 48 min.

             REMARKS -
year/   January        February       March         April         May
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
88                                 3/02 12   2.3   3/31 13  2.8  4/27  0  0.0
89                                 2/28 18   3.0   4/03 20  4.3  4/28  0  0.0

90                                 2/28 20   2.3   3/30 15  3.2
91                                 2/28 20   3.4   3/28 20  4.3
92                                 2/28 23   4.2   3/31 22  4.3
93                                 2/25 23   4.1   3/31 22  4.1
94                                 3/02 18   3.0   3/30 19  3.9

95                                 3/01 19   3.0   3/30 20  3.4
96
97
98                                 2/24 22   3.9   4/02 23  4.6
99                                                 3/30 17  3.2  4/29    0  0.0

00                                 2/24 15   3.0   3/29 13  3.1 
01                                 3/01 22   4.3   3/29 19  3.5     
02                                 2/25 19   2.8   3/25 19  3.5  4/26   12  3.5  
03                                                 3/25 13  1.7
04                                 3/01 19   3.7   3/31 22  4.0

05                                 2/28 24   4.5   3/29 24  5.3  4/27    0  0.0



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)

                                   3/01  19  3.3  4/01  19  3.7