SNOW COURSE: CASINO CREEK

			ID NUMBER - 38N01 
			ELEVATION = 3500 ft. 
			LATITUDE  =  62 deg. 44 min. 
			LONGITUDE = 138 deg. 48 min.


			REMARKS -

year/   January       February       March         April          May
    date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
    ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
77                 2/02 15   2.1  2/25  18  2.7  3/28  20  3.1  4/29  20  4.9
78                 1/31 22   3.1  2/28  20  3.5  3/29  22  3.9  4/28  17  3.4
79                 1/30 25   3.8  2/26  26  4.4  3/29  33  6.7  5/01  20  5.7

80                 1/30 19   1.6  3/01  18  2.7  3/31  17  3.2  4/29  19  3.7
81                 1/29 12   1.8  2/27  20  2.8  4/01  20  3.1  4/30  16  3.5
82                 1/29 22   3.7  3/01  25  4.3  3/31  28  4.6  4/30  31  6.5
83                 1/31 22   1.7  3/03  28  4.6  3/29  27  4.7  5/02  13  3.1
84                 1/31 24   3.4  2/27  24  4.1  4/02  23  4.3  4/30  29  5.5

85                 1/30 23   4.5  2/26  27  5.1  3/28  25  5.6  4/30  28  7.1
86                                2/28  27  4.3  4/03  29  5.0  5/01  28  6.6
87                                2/24  17  2.5  4/01  21  3.6  5/01  22  4.0
88                                3/01  20  3.5  3/31  23  3.9  4/29  13  2.1
89                                3/01  20  3.5  3/31  25  5.4  4/28  13  3.2

90                                3/01  29  4.7  3/29  24  5.7  5/01  13  3.9
91                                2/28  32  7.0  3/28  36  8.8  4/30  24  6.6
92                                3/02  26  4.9  3/31  28  5.3  5/01  33  8.1
93                                3/01  30  5.8  3/30  38  7.2  4/29  26  7.5
94                                3/01  20  3.3  3/30  24  3.3  4/28   9  2.2

95                                2/27  21  3.0                 4/26  17  4.1
96                                2/27  22  3.5  3/26  25  4.7  4/26  19  4.3
97                                3/01  28  4.3  3/27  31  5.9  5/02  12  3.7
98                                2/23  20  2.4  3/27  22  3.5  4/26   0  0.0
99                                2/24  20  3.0  3/28  23  4.3  4/26  21  4.3

00                                2/28  30  5.3  3/29  --- 6.2  4/25  30  5.9   
01                                2/28  28  5.1  3/29  28  5.6  4/26  28  5.8
02                                3/04  26  3.8  4/02  26  4.2  4/29  19  4.6
03				  3/03  24  3.5  3/28  24  3.2  4/27  10  2.4
04                                2/24  21  3.8  3/29  27  5.4  4/28  22  6.0

05                                2/28  32  6.3  3/30  39  7.8  4/28  12  3.7


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)

                                  3/01  24  4.0  4/01  26  4.9  5/01  20  4.6