SNOW COURSE:CALUMET
ID NUMBER = 35002
ELEVATION = 4300 ft.
LATITUDE =63 deg. =5 rnin.
LONGITUDE =135 deg. 24 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
-----------------------------------------------------------------------------
75 3/05 51 10.3 4/16 50 10.1 5/05 44 9.8
76 2/02 18 4.5 3/01 29 6.2 4/01 30 5.8 4/30 31 5.9
77 1/30 29 5.7 2/26 37 6.9 4/03 37 7.O 5/01 37 6.6
78 2/04 26 3.7 2/26 24 3.7 4/02 27 4.0 4/29 25 3.4
79 1/31 35 7.0 2/25 36 8.0 4/02 48 11.4 4/30 42 9.8
80 2/04 26 4.5 3/03 29 5.4 4/01 29 5.6
81 1/30 19 3.3 3/03 24 3.9 EST 24 4.0
82 3/03 32 6.9 4/01 34 7.2 4/30 32 6.4
83
84
85 1/29 25 3.9 3/01 34 6.4 3/30 35 7.7 5/01 36 8.3
86 3/02 31 7.9 4/02 37 9.9 4/30 40 11.2
87 2/27 35 6.7 4/02 37 8.5 5/05 40 9.2
88 3/01 36 7.8 3/31 37 7.9 5/03 27 6.7
89 3/01 35 6.8 4/03 37 7.9 5/01 15 5.0
90 3/01 35 6.8 3/29 36 8.2 4/30 27 6.5
91 3/05 38 8.0 3/27 41 9.1 5/01 33 8.8
92 2/28 37 8.7 3/31 41 9.1 5/01 43 10.2
93 2/26 47 11.7 3/29 45 9.3 4/29 41 10.4
94 3/07 29 6.4 EST 35 6.8 4/29 27 7.3
95 2/27 31 5.4 3/30 31 7.3 4/29 20 5.7
96 4/02 31 6.2
97 3/04 35 7.0 3/27 37 6.8 5/01 33 8.4
98 EST 0 0.0 3/31 29 6.4 4/28 15 4.2
99 2/24 24 4.0 3/26 26 4.7
00 3/01 39 8.6 3/30 42 10.2 4/25 39 9.2
01 3/05 36 8.3 3/28 39 9.4 4/30 43 10.5
02 3/01 27 5.3 3/25 26 4.9 5/01 23 4.6
03 3/05 36 7.9 3/26 35 7.3 4/30 21 7.0
04 2/24 34 8.4 4/01 39 8.9 4/28 39 9.1
05 2/28 49 10.8 3/30 48 11.5 4/25 42 10.4
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years)and swe (snow water equivalent)
3/01 33 6.7 4/01 36 7.6 5/01 33 7.8