SNOW COURSE: BURWASH AIRSTRIP
ID NUMBER = 39M01
ELEVATION = 2660 ft.
LATITUDE =61 deg. 23 min. N
LONGITUDE = 139 deg. 03 min. N
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
77 2/02 4 0.7 3/02 3 0.4 4/03 2 0.4 5/02 0 0.0
78 2/03 6 0.6 3/02 4 0.5 4/03 0 0.0 5/01 0 0.0
79 2/02 11 0.7 3/02 11 1.8 4/03 10 1.5 4/03 0 0.0
80 2/04 11 1.6 2/29 11 1.9 4/02 11 2.2 5/02 0 0.0
81 2/03 0 0.0 3/01 0 0.0 4/01 0 0.0 5/01 0 0.0
82 2/02 7 0.7 3/03 13 1.5 3/29 15 2.2 4/30 7 1.5
83 2/02 8 1.3 3/02 11 1.5 3/29 9 1.7 4/20 0 0.0
84 2/02 7 0.4 2/28 6 0.6 4/02 2 0.4 5/01 0 0.0
85 1/29 8 1.4 2/25 13 2.7 3/29 13 2.9 4/30 6 1.4
86 2/28 13 2.0 3/26 15 2.7 4/24 11 2.7
87 2/25 5 0.5 3/26 7 1.0 4/24 0 0.0
88 3/01 9 1.3 3/30 7 1.3 4/29 0 0.0
89 2/28 9 1.0 3/30 11 2.0 4/28 0 0.0
90 2/28 15 3.0 3/28 14 2.6 5/01 0 0.0
91 2/27 16 3.2 4/02 17 4.6 5/01 0 0.0
92 2/27 13 2.7 3/30 8 1.8 5/01 0 0.0
93 3/01 10 1.5 3/31 8 1.4 4/29 0 0.0
94 3/01 10 1.6 3/29 10 1.7 5/02 0 0.0
95 2/28 11 1.9 3/29 11 1.8 4/26 0 0.0
96 2/27 11 1.7 3/28 11 1.9 4/26 0 0.0
97 4/02 9 1.7 4/28 0 0.0
98 2/25 9 1.7 3/31 11 2.1 4/24 0 0.0
99 2/24 9 1.5 3/29 7 1.2 4/29 0 0.0
00 2/25 9 2.3 3/30 6 1.4 4/27 0 0.0
01 2/28 11 2.1 3/29 9 1.9 4/30 0 0.0
02 2/25 12 2.1 3/25 12 2.2 4/25 9 1.7
03 2/25 4 0.6 3/25 7 0.9 4/30 0 0.0
04 2/26 11 2.4 3/30 14 2.6 4/28 0 0.0
05 2/24 13 1.9 3/29 10 2.0 4/27 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 10 1.6 4/01 9 1.7 5/01 1 0.2