SNOW COURSE: BURNS LAKE
ID NUMBER = 29N01
ELEVATION = 3650 ft.
LATITUDE = 62 deg. 17 min.
LONGITUDE = 129 deg. 57 min.
REMARKS -
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
86 2/27 33 6.8 4/01 42 9.5 4/28 39 10.0
87 2/27 31 6.3 3/31 32 6.8 4/30 27 7.1
88 2/25 33 7.6 3/29 39 9.3 4/28 24 8.4
89 2/27 35 8.0 3/31 39 8.9 5/02 15 5.2
90 2/28 46 10.6 3/28 42 11.3 4/26 27 9.8
91 2/28 41 10.2 4/02 45 11.0 4/30 26 9.4
92 3/02 39 11.0 3/31 41 11.1 4/30 34 12.1
93 2/26 42 8.1 3/30 42 9.5 4/30 23 7.4
94 3/02 42 10.1 3/30 40 10.7 4/29 31 10.9
95 2/28 26 4.7 3/31 31 6.6 4/28 16 5.2
96 2/28 30 6.6 3/27 41 9.4 5/01 23 9.0
97 2/26 26 5.7 3/27 29 6.3 4/30 18 5.5
98 2/26 32 7.0 3/27 33 1.9 4/29 22 8.3
99 3/03 24 4.9 3/30 27 6.2 4/30 17 5.7
00 2/25 31 7.1 3/29 32 7.8 4/27 31 9.0
01 2/28 20 3.8 3/28 36 8.7 4/26 31 9.4
02 2/28 32 6.3 3/26 33 7.4 4/26 33 8.3
03 2/27 25 5.1 3/27 28 6.3 4/30 12 3.7
04 2/26 36 8.0 3/31 41 9.7 4/28 36 11.6
05 2/24 40 9.1 4/04 42 9.0 4/27 29 10.3
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent)
3/01 33 7.7 4/01 37 8.4 5/01 25 8.3