SNOW COURSE:  WORTHINGTON GLACIER

				ID NUMBER = 45M02
				ELEVATION = 2100 ft.
				LATITUDE  =  61 deg. 11 min.
				LONGITUDE = 145 deg. 41 min.

	REMARKS -	AT TIMBERLINE OF BROAD, FLAT AREA NEAR TOE OF GLACIER; SOME PROTECTION BY ASPEN AND ALDER GROVES, BUT STILL VERY EXPOSED (CONSIDERABLE WIND EFFECTS); GENERALLY SOME AND OCCASIONALLY SIGNIFICANT WIND EFFECTS. 

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
58                                 EST   77  26.5 4/02  70  30.5 5/02  55  22.6
59                                 EST   49  15.2 4/02  53  17.5 5/02  54  18.1

60                                 EST   90  27.8 4/03  87  31.9 5/04  73  33.1
61                                 EST   48  14.8 3/31  62  17.0 4/30  52  19.0
62                                 EST   73  22.4 4/03  75  25.8 5/03  66  24.4
63                                 EST   63  19.6 3/31  64  22.5 5/01  67  24.1
64                                 EST   75  22.2 4/01  72  26.7 4/30  73  27.7

65                                 2/26  41   9.5 3/31  40  13.0 5/02  42  15.2
66                                 3/01  51  13.8 4/01  60  16.2 5/01  49  16.5
67                                 2/28  50  13.4 3/31  40  13.3 5/02  32  10.9
68                                 EST   66  20.6 4/02  72  23.7 4/29  67  24.4
69                                 2/28  37   9.3 4/01  42  11.2 5/03  29  10.2

70                                 2/27  72  26.0 3/31  88  32.6 4/29  82  34.9
71                                 3/02  49  13.2 4/06  54  14.8 5/03  71  22.8
72                                 2/29  44  18.9 3/29  56  20.0 4/28  53  19.2
73                                 EST   33  10.2 3/27  44  11.7 5/01  39  14.3
74                                 2/27  46  11.4 3/27  40  11.7 4/30  45  13.2

75                                 2/27  81  26.1 3/27  75  23.5 4/28  74  26.6
76                                 2/26  56  19.1 3/29  64  22.2 4/28  63  23.0
77                                 2/24 103  32.7 3/29 100  38.5 4/27  98  42.2
78                                 2/27  63  15.5 3/29  58  18.6 4/26  47  17.1
79                                 3/01  48  17.1 3/29  72  23.9 4/26  58  21.8

80                                 2/27 101  34.7 4/01 108  37.5 4/29  99  39.0
81                                 3/02  77  20.3 4/01  82  28.6 4/30  71  28.1
82                                 3/01  41  16.1 3/31  52  17.1 4/30  52  20.0
83                  2/01  58  14.9 3/01  62  19.1 3/28  60  20.7 4/27  63  23.8
84                  1/31  58  13.2 2/29  76  22.4 3/29  65  24.5 5/01  61  21.9

85                  1/28  54  15.3 2/25  63  16.2 3/27  80  25.5 4/29  76  26.6
86                  1/27  46  12.6 2/27  70  20.5 3/31  67  22.8 4/30  62  22.6
87                  1/28  81  28.4 2/27  87  36.3 3/31  98  39.1 4/27  96  39.3
88                  2/04  56  18.5 3/02  95  30.9 3/31 101  35.8 4/28  86  37.4
89                  2/02  60  18.7 3/02  58  19.2 4/01  54  19.2 4/29  37  17.4

	(CONTINUED ON NEXT PAGE)


				SNOW COURSE:  WORTHINGTON GLACIER (CONTINUED)

				ID NUMBER = 45M02
				ELEVATION = 2100 ft.
				LATITUDE  =  61 deg. 11 min.
				LONGITUDE = 145 deg. 41 min.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
90                  2/02  74  22.2 3/02  86  26.5 3/28  81  28.0 4/26  68  28.4
91                  2/02  51  14.9 3/08  63  19.1 4/05  63  22.8 5/02  49  20.7
92   1/05  67  18.9 2/04  78  23.0 3/07  91  29.8 EST   92  34.8 4/30  81  32.4
93                                 2/25  81  26.3 4/01  85  36.8 4/29  66  31.9
94                  1/28  78  12.3 2/28  61  23.6 4/03  74  27.8 5/02  59  23.5

95                                 3/03  62  21.7 3/31  79  24.7 5/04  52  21.8
96                  EST   20   5.2 3/04  57  13.2 4/03  52  18.3 5/01  45  17.6
97                  2/04  50  10.7 3/06  50  14.0 4/01  53  14.6 5/07  26  10.8
98                  2/03  79  24.7 3/06  79  24.8 4/06  74  25.4 5/06  65  24.6
99                  2/02  60  16.2 3/02  61  16.9 4/01  86  22.8 5/05  68  25.8

00                  EST   90  25.1 3/01  93  32.4 4/03  98  35.2 
01                  2/05  80  22.4 3/02  91  27.8 3/27  87  30.4 5/04  82  32.6
02   1/03  48  10.8 2/02  61  18.8 3/06  72  21.9 4/02  61  22.9 5/03  56  19.7
03                  1/30  53  14.6 3/03  62  20.8 4/01  54  22.0 5/04  32  12.5
04                  1/29  53  14.9 2/27  67  21.3 3/31  76  23.9 4/29  66  25.9

05                  1/28  51  15.9 2/25  79  24.8 4/01  88  30.4 4/29  62  25.5


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
                          62  16.6       68  21.6       72  24.9       61  24.6