SNOW COURSE:  WOLF

				ID NUMBER = 47Q09
				ELEVATION = 1200 ft.
				LATITUDE  =  65 deg. 33 min.
				LONGITUDE = 147 deg. 40 min.

	REMARKS -	


year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
92                  1/28  27   3.1 3/04  28   4.5 4/01  28   6.5
93                  EST   33   7.7 3/02  34   8.0 3/31  35   8.6
94                  2/02  16   2.8 3/03  21   2.4 4/06  19   4.2

95                  1/31  28   5.0 3/01  26   5.1 3/30  27   5.6
96                  1/25   6   0.7 2/29  17   3.0 4/02  19   3.2
97                  1/30  23   4.0 3/03  26   5.0 4/02  25   4.5
98 12/30  16   2.7  1/28  18   3.0 2/26  20   3.0 3/31  20   3.1
99                  EST   14   2.0 2/25  16   2.3 4/01  19   4.0

00                  1/27  32   6.0 2/29  26   6.2 3/30  30   7.0  
01                  1/31  19   3.0 2/28  24   3.9 3/28  30   5.1     
02                                 2/28  17   3.0 3/28  18   3.1 
03                  1/30  16   2.2 2/27  22   3.4 3/26  23   4.1
04                  1/28  21   3.3 2/25  20   4.0 3/26  23   4.2

05                  2/07  30   6.8 3/01  35   7.9 3/30  34   7.8



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :

                          23   3.6       26   4.1       27   4.8




				SNOW COURSE:  WOLF

				ID NUMBER = 47Q09
				ELEVATION = 1300 ft.
				LATITUDE  =  65 deg. 33 min.
				LONGITUDE = 147 deg. 40 min.

	REMARKS -	


year/   June          September       October        November      December
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
97                                                              12/08  12  1.8
98
99

00
01
02
03