SNOW COURSE: WILLOW AIRSTRIP
ID NUMBER = 50M02
ELEVATION = 200 ft.
LATITUDE = 61 deg. 45 min.
LONGITUDE = 150 deg. 3 min.
REMARKS - RELOCATED IN 1966 DUE TO ROAD CONSTRUCTION. NOW IN SMALL OPENING WITHIN MATURE BIRCH FOREST. NO WIND EFFECTS. OCCASIONALLY SUBJECTED TO MOOSE TRAMPLING.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
64 EST 20 3.8 2/26 24 4.6 3/26 30 6.1 5/11 0 0.0
65 2/01 36 7.2 2/24 36 7.6 4/01 14 3.8 EST 0 0.0
66 2/02 33 6.6 3/04 33 7.3 3/29 34 8.3 4/28 13 3.4
67 2/02 27 5.7 2/27 33 6.9 EST 30 7.1 5/01 20 7.0
68 2/06 18 3.1 3/01 23 4.8 3/29 23 5.3 4/30 0 0.0
69 2/02 16 2.2 2/28 23 3.6 3/28 19 3.9 4/29 0 0.0
70 2/02 17 1.9 2/27 13 2.5 4/01 0 0.0 5/04 0 0.0
71 2/03 18 3.7 2/26 31 6.2 3/31 36 9.3 EST 20 6.3
72 2/04 51 8.6 2/26 40 9.4 3/31 42 9.8 4/28 40 10.7
73 2/01 26 4.7 3/03 26 5.3 3/31 25 5.8 5/01 0 0.0
74 1/30 24 5.2 3/01 34 7.0 4/02 30 7.2 4/30 0 0.0
75 1/30 32 7.4 3/01 35 7.9 4/03 40 9.6 4/30 31 10.6
76 2/03 18 3.2 2/29 19 4.0 3/31 28 5.9 4/30 0 0.0
77 2/02 20 6.4 3/01 22 6.5 4/02 38 9.0 4/27 21 6.0
78 1/28 22 4.0 3/03 25 5.7 4/01 26 6.1 4/28 0 0.0
79 EST 42 8.1 3/02 36 9.8 3/29 42 11.4 4/30 19 6.8
80 2/06 29 5.7 3/10 28 5.5 3/25 27 6.0 4/29 0 0.0
81 2/04 11 1.8 2/28 15 3.0 3/29 11 3.2 4/28 0 0.0
82 2/03 20 4.2 2/24 19 4.2 3/25 21 5.3 4/28 11 4.2
83 1/28 22 5.8 2/24 26 6.9 3/29 25 6.9 4/27 13 4.6
84 1/28 22 4.6 2/29 31 6.9 4/02 24 6.9 4/25 20 6.0
85 1/30 25 6.0 3/04 36 7.8 3/25 43 9.0 5/01 31 9.0
86 1/27 6 1.3 2/27 13 2.2 3/31 17 3.3 4/28 0 0.0
87 1/27 26 5.9 2/27 26 5.9 3/30 22 6.6 4/27 7 2.4
88 1/26 28 6.0 3/01 34 7.7 3/28 32 8.9 4/27 17 5.7
89 1/11 25 4.4 2/01 24 4.8 3/01 27 5.0 3/30 26 7.3 5/01 0 0.0
90 1/04 32 6.2 1/29 42 9.7 2/28 60 13.2 3/26 55 16.3 4/26 31 10.6
91 12/27 38 7.6 1/29 32 9.3 2/28 35 9.7 4/01 42 11.9 4/30 20 6.8
92 12/31 31 7.1 2/04 42 9.1 2/25 38 9.3 3/31 36 10.9 4/28 22 7.6
93 1/27 30 6.6 3/01 30 7.4 3/31 28 8.3 5/03 0 0.0
94 1/26 20 4.5 2/25 20 4.9 3/28 28 7.5 4/25 14 4.1
95 1/29 40 11.2 2/26 44 13.3 3/31 40 12.4 4/28 15 6.4
96 1/28 7 1.1 2/24 27 5.2 3/24 26 6.6 4/28 6 1.6
97 1/28 29 7.2 2/25 32 7.9 3/29 30 8.0 4/28 13 4.4
98 1/26 28 5.3 3/11 32 6.6 3/30 24 6.5 4/29 3 0.5
99 2/06 24 4.0 2/28 27 4.3 3/31 35 6.2 5/04 7 3.0
00 1/27 31 6.6 2/28 37 9.1 3/30 37 10.0 4/27 20 6.8
01 1/31 12 2.1 2/27 17 4.0 4/05 20 5.5 4/27 8 1.8
02 2/01 26 4.4 2/27 24 5.4 3/27 28 5.8 4/29 17 5.3
03 1/27 11 2.5 2/24 9 2.4 3/24 7 1.7 4/29 0 0.0
04 1/28 25 5.4 2/25 26 5.5 3/27 32 7.9 4/29 5 1.7
05 1/31 27 6.9 3/03 34 8.5 3/31 32 8.9 4/29 12 4.3
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
26 5.7 30 6.9 31 8.1 13 4.1
SNOW COURSE: WILLOW AIRSTRIP
ID NUMBER = 50M02
ELEVATION = 200 FT.
LATITUDE = 61 deg 45 min.
LONGITUDE = 61 deg. 3 min
Year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
----------------------------------------------------------------------------------
89 12/06 17 3.1
90 11/28 25 2.5
91 12/03 21 4.0
92 12/09 10 2.9
93 12/07 16 2.8
94 12/02 33 7.2
95 11/28 3 0.6
96 11/30 32 6.4
97 11/28 16 2.9
98 12/01 4 0.5
99 12/01 6 1.0
00 12/01 6 0.9
01 11/28 10 1.0
02 11/25 4 0.9
03 12/01 26 3.7
04 12/02 16 3.4