SNOW COURSE:  UPPER WOOD RIVER

				ID NUMBER = 47O12
				ELEVATION =  2990 ft.
				LATITUDE  =  63 deg. 46 min.
				LONGITUDE =  147 deg. 57 min.

	REMARKS -	Small opening east of Wood River Lodge in scattered White Spruce Forest off of horse trail.  10 ft. aerial marker.

        January        February        March          April           May      
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe 
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
94                  EST   21   4.1 EST   22  4.2  3/31  24  5.8

95   1/05  18   3.9 2/03  19   4.2 EST   21  4.5  EST   22  4.9
96                  2/01  12   1.7 EST   29  5.5  3/31  27  5.5
97                  2/10  24   4.3 3/03  24  4.6  4/04  27  5.8
98                  2/01  21   4.0 3/01  21  4.1  EST   15  4.0
99                  EST   19   3.0 3/02  21  4.2  4/01  24  4.8

00                  2/04  33   6.6 2/28  41  9.0  4/01  36  9.4 
01                  2/01  15   2.9 3/01  17  3.2  EST   20  3.9
02                  2/02  14   2.1 3/04  19  3.1  3/30  15  3.1
03                                 3/01   7  1.5  4/02  15  2.5
04                  1/30  20   3.6 3/03  20  3.8  4/01  25  4.8

05                  2/01  33   7.0 3/03  33  7.2  4/04  38  8.7



FIRST OF MONTH MEASUREMENTS

average depth and swe (snow water equivalent) :
years :


SNOW COURSE:	UPPER WOOD RIVER

ID NUMBER =	47012
ELEVATION =	2990	ft.	
LATITUDE  = 	63	deg.	46	min.	
LONGITUDE =	147	deg.	57	min.	

	REMARKS 	

year/   June           September      October        November        December                                        date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep swe
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
95                                                              12/01   6   0.9
96                                                              12/06  24   4.2
97                                                              12/15  18   2.7
98                                                              12/01   2   0.2
99                                                              12/09  12   2.0


00                                                              11/26  10   1.4
01
02
03                                                              12/05  15   1.8
04                                                              12/01  21   4.0