SNOW COURSE: TOZIKAKET
ID NUMBER = 52Q01
ELEVATION = 600 ft.
LATITUDE = 65 deg. 31 min.
LONGITUDE = 152 deg. 12 min.
REMARKS - LOCATED WITHIN NATURAL OPENINGS OF MATURE WHITE SPRUCE FOREST. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
82 3/01 20 3.6 4/02 23 4.2
83 3/03 18 3.4 3/28 18 3.8
84 2/22 20 2.3 3/30 20 3.8
85 3/01 28 5.4 4/ 1 29 7.1
86 2/27 18 3.5 3/27 19 3.9
87 2/18 18 4.4 3/30 18 3.8
88 EST 20 3.6 3/30 20 4.0
89 2/27 30 6.0 3/28 26 5.9
90 EST 25 4.1 4/02 27 5.3
91 2/26 26 6.0 4/01 36 8.7
92 2/26 19 3.4 4/02 21 4.2
93 3/01 36 8.4 3/30 35 9.0
94
95 EST 27 4.3 3/29 28 4.8
97 2/21 23 4.2 3/28 23 5.2
98 2/28 14 2.4 3/31 16 2.7
99 2/24 19 2.8 4/01 18 3.4
00 EST 26 7.4 4/03 28 8.0
01 2/26 18 4.0 EST 23 5.0
02 2/25 20 3.2
03 3/12 13 1.5 4/01 22 3.8
05 3/23 35 8.8
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent):
23 4.4 24 5.0