SNOW COURSE:  TOLSONA CREEK

				ID NUMBER = 46N04
				ELEVATION = 2000 ft.
				LATITUDE  =  62 deg. 6 min.
				LONGITUDE = 146 deg. 3 min.

	REMARKS -	SMALL CLEARING SURROUNDED BY SPRUCE AND WILLOW.  NO WIND EFFECTS TO THIS DATE.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
85                  1/28  13   1.9 2/25  17   2.7 3/27  19   3.8 4/29  17   3.5
86                  1/27  15   2.1 2/25  14   2.8 3/31  18   3.1 4/30  10   2.8
87                  1/28  10   2.1 2/25  13   2.2 3/30  11   1.8 4/27   0   0.0
88                  2/04  17   2.7 3/02  19   3.4 3/31  18   3.9 4/29   0   0.0
89   1/06  22   4.3 2/02  29   5.1 3/03  30   6.0 4/02  26   5.6 4/30   1   0.2

90  12/28  15   2.6 2/02  17   3.1 3/01  25   4.4 3/28  23   4.5 4/26   0   0.0
91   1/04  18   2.7 1/30  18   3.4 3/01  21   3.7 4/04  21   4.1 5/02   0   0.0
92   1/02  21   3.6 1/30  26   4.1 2/26  29   5.3 4/03  30   6.1 4/30  17   5.6
93                  2/09  22   4.3 2/26  25   4.7 4/02  23   5.0 4/29   0   0.0
94                  2/04  24   4.7 2/28  26   4.6 3/24  25   5.1 5/03   0   0.0

95                  2/03  21   3.3 3/02  27   4.8 4/04  29   5.8 5/04   0   0.0
96                  2/01  11   1.5 3/07  20   4.0 4/04  18   5.2 4/30  15   4.0
97                  1/27  20   3.5 3/01  22   3.9 3/31  21   4.2 5/05   0   0.0
98                  1/26  18   3.1 2/25  18   3.2 3/27  16   3.4 5/04   0   0.0
99                  1/28  15   2.0 2/24  16   2.9 3/29  16   3.1 5/03   0   0.0

00                  2/04  29   5.7 2/29  26   5.7 3/31  24   6.0 4/28  18   5.2
01                  2/01  22   4.1 3/01  25   4.9 4/02  25   5.3 5/01   6   1.8
02                  1/29  16   2.5 2/26  17   2.7 3/28  23   4.1 4/26  17   4.2
03                  1/30  18   3.8 2/28  16   3.2 3/31  16   3.2 4/30   0   0.0
04                  2/02  17   3.1 2/26  20   4.0 3/30  23   4.2 4/30   8   3.0

05  12/27  21   3.2 1/30  20   4.2 3/01  28   5.4 3/31  26   5.2


FIRST OF MONTH MEASUREMENTS

                                                   
                                                                                
                                                                                

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent):
                          19   3.2       22   3.8       22   4.1        5   2.1 


SNOW COURSE:	TOLOSONA CREEK

ID NUMBER =	46N04
ELEVATION =	2000	ft.	
LATITUDE  = 	62	deg.	6	min.	
LONGITUDE =	146	deg.	3	min.	


year/    June          September    October        November        December    
     date dep swe   date dep  swe  date dep  swe  date dep  swe  date dep  swe    
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
85                                                              12/13  8   1.0
88                                                              12/01 22   2.4
89                                                              12/08  9   1.1

90                                                              12/03 14   1.8
91                                                              12/06 20   3.0
92                                                              12/04 22   3.2
93                                                              12/10 20   3.5
94                                                              12/02 17   2.2

95                                                              12/14  2   0.4
96
97                                                              11/25 11   1.4
98                                                              12/02  6   1.0
99                                                              12/02 15   2.4

00                                                              12/06 17   2.7
01                                                              11/30  9   1.4
02                                                              11/30 10   2.6
03                                                              12/01 11   1.3
04                                                              12/01 11   1.8