SNOW COURSE:  TOKOSITNA VALLEY

				ID NUMBER = 50N05
				ELEVATION = 850 ft.
				LATITUDE  =  62 deg. 38 min.
				LONGITUDE = 150 deg. 46 min.

	REMARKS -	AERIAL MARKER IN OPEN AREA SURROUNDED BY SMALL SPRUCE TREES AND THICK WILLOW BRUSH.  SOME WIND EFFECT.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
80                  2/06  66  17.2 2/29  58  18.0 3/25  63  18.9 4/29  48  15.8
81                  EST   39   9.0 EST   42  11.0 EST   46  13.0 4/27  33  11.0
82                  1/26  25   6.0 3/01  23   6.0 3/26  48  10.6 4/26  38  11.4
83                  1/28  44  15.0 2/24  61  16.2 3/29  48  16.3 4/27  47  16.5
84                  1/27  44  14.1 2/28  66  17.2 3/28  57  17.7 4/25  52  17.7

85                  1/28  43  10.8 3/04  69  15.9 3/25  75  20.2 5/01  60  21.6
86                  1/27  21   5.2 2/27  29   7.2 3/31  24   6.7 4/28  18   5.6
87                  1/27  62  18.0 2/27  67  20.8 3/30  62  22.0 4/27  47  19.0
88                  1/26  45  12.2 3/01  67  18.4 3/28  62  19.2 4/27  44  17.2
89                  2/02  45  11.9 2/26  58  15.1 3/29  60  16.8 4/27  31  13.3

90                  1/29  82  23.8 EST  104  26.7 3/26  96  30.7 4/26  56  23.0
91                  EST   50  13.1 EST   45  13.6 3/30  64  18.6
92                  EST   59  15.0 EST   65  17.4 3/30  65  20.2
93                  EST  105  26.5 3/01  91  28.3 3/29  91  32.3
94                  EST   63  17.3 2/19  65  19.5 3/31  83  23.6 4/29  65  24.7

95  12/31  62  13.5 1/28  63  14.4 2/28  51  16.1 3/28  52  16.4 4/28  28  12.6
96                  2/02  22   4.2 2/28  58  10.4 3/26  44  12.3 4/26  19   7.0
97  12/30  43   8.8 2/04  63  14.2 3/03  67  16.1 4/03  62  17.9 4/28  39  13.6
98   1/04  61  12.2 1/29  52  13.2 3/03  55  14.0 3/30  46  14.3 4/30  37  13.3
99   1/04  34   6.8 1/29  69  12.8 3/03  61  13.4 4/03  69  16.6 4/29  45  15.3

00                  EST   86  19.6 2/26  82  24.6 3/31  88  29.0 4/27  72  28.8
01                  1/29  59  17.1 3/01  74  18.5 3/30  68  21.0 4/29  58  21.5
02                  2/01  56  13.1 3/04  61  14.0 3/30  51  14.5 5/01  55  17.0
03                  1/28  20   3.5 EST   46  10.0 3/28  46  12.5 4/28  22   7.5
04                  1/29  41  10.0 3/03  58  13.7 3/31  57  16.7 4/30  10   3.8

05                  2/03  61  18.6 3/01  90  27.9 4/01  78  28.5 4/27  68  31.0


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
                          55  13.6       67  15.7       62  18.7       43  17.0
                                                                                   
                                                                    



SNOW COURSE:	TOKOSITINA VALLEY

ID NUMBER =	50N05
ELEVATION =	850	ft.	
LATITUDE  = 	62	deg.	38	min.	
LONGITUDE =	150	deg.	46	min.	


year/   June          September    October        November        December     
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
94                                                              11/28  33   6.6
95                                                              11/29   9   1.9
96                                                              12/03  34   5.8
97
98                                                              11/30  21   4.6
99                                                              11/30  24   5.5

00
01                                                              11/30  21   2.9
02                                                              12/03   7   1.5
03                                                              12/02  34   6.8
04                                                              12/03  70  14.0