SNOW COURSE:  TOK JUNCTION

				ID NUMBER = 43O01
				ELEVATION = 1650 ft.
				LATITUDE  =  63 deg. 18 min.
				LONGITUDE = 143 deg.  0 min.

	REMARKS -	SMALL OPENING OF MIXED ASPEN/SPRUCE FOREST.  NO WIND EFFECTS.  COURSE SHORTENED IN 1981 FROM 10 TO 5 SAMPLES, PRIOR RECORDS ADJUSTED.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
60                  EST   15   2.5 2/27  20   2.8 3/23  20   3.6 EST    0   0.0
61                  EST   19   3.1 EST   21   3.4 3/30  22   3.9 EST    0   0.0
62                  EST   24   4.0 3/05  25   4.4 4/01  23   4.4 4/28  15   4.4
63                  EST   19   3.2 3/02  19   3.5 4/02  18   2.1 5/01   0   0.0
64                  EST   16   2.7 3/04  18   3.0 4/01  18   3.1 4/30  19   4.0

65                  EST   18   2.9 3/01  18   3.2 3/30  11   2.4 4/29   0   0.0
66                  EST   18   2.9 2/28  21   3.2 3/29  19   3.0 5/01   0   0.0
67                  EST   24   3.9 2/28  26   4.3 3/30  28   6.0 4/29  12   2.1
68                  EST   24   3.9 2/28  23   4.3 3/28  21   4.8 4/29   9   2.8
69                  EST   11   1.8 2/28  14   2.0 3/26  17   2.8 4/29   0   0.0

70                  EST    9   1.5 2/25  12   1.6 3/31   9   1.5 4/29   0   0.0
71                  EST   18   2.9 3/02  19   3.2 3/31  19   4.1 5/03   6   1.8
72                  1/27  19   3.8 3/01  23   4.2 3/28  25   5.2 4/26  24   5.7
73                  2/01  12   2.1 2/28  13   2.2 3/29  12   2.6 5/01   0   0.0
74                  1/31  12   1.8 2/28  17   2.7 4/02  16   2.8 4/30   0   0.0

75                  1/29  18   3.3 2/28  18   3.1 4/01  18   3.7 5/02   0   0.0
76                  1/30  14   2.0 2/26  15   2.4 3/30  17   3.2 5/01   0   0.0
77                  1/27  14   2.6 3/02  16   2.4 3/31  16   3.4 4/27   0   0.0
78                  2/03  14   2.1 2/27  14   2.2 3/30  13   2.1 4/27   0   0.0
79                  EST   23   3.8 2/26  21   4.2 3/30  22   4.4 4/30   0   0.0

80                  1/30  17   2.5 2/28  15   2.5 3/26  17   3.3 4/29   0   0.0
81                  1/28  10   1.2 2/23  14   1.8 3/31  11   2.2 4/28   0   0.0
82                  1/28  15   2.6 2/25  18   2.9 3/29  22   4.1 4/28  14   3.3
83                  1/26  17   3.0 2/28  20   3.3 3/27  20   3.3 5/02   0   0.0
84                  1/30  12   1.9 3/04  16   2.6 4/03  12   2.7 4/28   4   0.9

85                  1/27  12   1.4 2/25  16   2.3 3/25  16   3.3 4/29  15   3.9
86                  1/29  18   2.4 2/26  21   3.3 3/26  20   3.6 5/02  10   2.8
87                  1/28   9   1.3 2/25  13   1.7 3/30  11   2.5 4/30   0   0.0
88                  1/27  17   2.3 2/29  18   3.0 4/01  20   3.8 4/30   1   0.2
89                  EST   19   3.5 2/28  23   4.3 3/28  23   4.8 4/29   0   0.0

90                  1/31  22   3.6 2/28  29   5.3 3/28  26   5.8 5/01   0   0.0
91                  2/02  19   3.1 3/01  22   4.0 3/28  21   4.3 5/01   0   0.0
92                  1/30  28   4.0 3/01  27   5.1 3/29  26   5.4 4/30  11   3.5
93                  1/28  21   2.9 3/01  21   3.6 3/29  21   3.6 4/30   0   0.0
94                  1/28  14   2.0 2/28  16   2.8 3/30  14   2.8 4/27   0   0.0


	(CONTINUED ON NEXT PAGE)


				SNOW COURSE:  TOK JUNCTION (CONTINUED)

				ID NUMBER = 43O01
				ELEVATION = 1650 ft.
				LATITUDE  =  63 deg. 18 min.
				LONGITUDE = 143 deg.  0 min.


year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
95                  1/31  20   3.6 2/27  22   4.0 3/28  24   5.2 4/28   0   0.0
96                  2/01  10   1.3 2/28  15   2.3 3/25  16   2.9 4/29   0   0.0
97                  1/30  21   3.4 2/26  19   3.4 4/03  24   4.2 4/30   0   0.0
98                  1/27  15   2.0 3/02  18   2.6 3/31  16   2.4 4/27   0   0.0
99                  1/25  13   1.8 2/24  15   2.4 4/01  15   3.0 4/29   0   0.0

00                  1/27  23   4.7 2/29  22   5.1 3/28  22   5.1 4/26  11   2.8 
01                  1/30  17   3.0 2/27  22   4.1 3/28  20   4.1 4/30   0   0.0
02                  1/30  24   3.4 2/27  22   4.5 4/01  23   5.2 4/30  10   3.0
03                  1/29  15   2.0 2/25  14   2.6 3/26  16   2.8 4/29   0   0.0
04                  1/28  16   2.3 2/24  16   2.5 3/30  21   3.1 4/29   0   0.0

05                  2/01  22   4.0 3/01  22   4.2  3/28 20   4.5 4/25   4   0.9



FIRST OF MONTH MEASUREMENTS

1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
                          17   2.6       19   3.2       19   3.6        3   0.9 


				SNOW COURSE:  TOK JUNCTION

				ID NUMBER = 43O01
				ELEVATION = 1650 ft.
				LATITUDE  =  63 deg. 18 min.
				LONGITUDE = 143 deg.  0 min.


year/    June          September      October       November       December
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
97                                                              11/25   9   1.0
98                                                              12/01   1   0.8
99

00
01
02
03