SNOW COURSE: TALKEETNA
ID NUMBER = 50N02
ELEVATION = 350 ft.
LATITUDE = 62 deg. 19 min.
LONGITUDE = 150 deg. 06 min.
REMARKS - WITHIN YOUNG BIRCH FOREST. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----
67 2/01 21 4.6 2/28 29 5.6 3/30 33 7.7 5/01 29 9.8
68 2/06 31 8.4 2/29 40 10.6 3/28 37 10.6 4/30 30 9.9
69 2/02 16 2.2 2/27 26 3.5 3/27 20 3.5 4/29 0 0.0
70 2/02 13 2.2 2/26 15 2.9 3/31 11 2.6 5/04 0 0.0
71 2/02 29 6.2 2/25 39 8.8 3/30 40 10.0 4/30 28 8.9
72 2/03 50 10.9 2/25 42 10.8 3/30 52 12.2 4/27 50 14.3
73 1/31 34 5.5 3/02 25 5.8 3/30 32 8.5 5/01 15 5.3
74 1/29 19 3.9 2/28 28 5.0 4/01 23 5.5 4/30 4 1.2
75 1/29 40 8.5 2/28 39 10.4 4/02 48 11.6 4/29 34 12.2
76 2/02 21 4.3 2/28 25 5.8 3/30 38 9.2 4/30 20 6.1
77 2/02 23 6.7 2/28 24 7.1 3/31 34 8.7 4/27 28 8.1
78 1/27 18 3.4 3/02 21 5.0 4/01 22 5.7 4/28 2 0.4
79 1/30 32 7.9 3/01 30 8.1 3/28 36 8.5 EST 19 6.1
80 2/06 31 5.7 2/29 26 6.3 3/25 29 6.5 4/29 0 0.0
81 1/28 17 3.7 2/28 22 5.0 3/31 17 5.1 4/28 2 0.8
82 1/26 12 2.7 2/24 8 2.6 3/25 14 4.3 4/26 6 2.3
83 1/28 22 5.2 2/24 26 6.0 3/29 25 6.1 4/27 11 4.2
84 1/28 19 4.1 2/28 28 5.4 3/28 19 5.6 4/25 8 2.5
85 1/28 24 5.8 3/04 46 9.9 3/25 47 12.2 5/01 35 11.8
86 1/27 11 2.1 2/27 16 3.3 3/31 19 3.5 4/28 4 1.1
87 1/27 25 5.5 2/27 30 6.7 3/30 23 6.2 4/27 9 3.1
88 1/26 23 5.0 3/01 31 7.1 3/28 33 8.3 4/27 17 5.2
89 2/02 29 6.3 2/26 40 8.8 3/29 42 10.6 4/27 20 7.2
90 1/29 48 11.6 EST 68 15.7 3/26 59 18.3 4/26 34 12.6
91 1/29 44 11.8 2/28 42 12.6 3/30 56 15.8 4/30 33 12.7
92 2/04 38 8.4 3/02 40 10.6 3/30 37 10.6 EST 16 4.6
93 1/27 50 11.2 3/01 46 12.3 3/29 44 13.7 EST 20 6.7
94 1/26 24 5.9 2/25 22 6.3 3/28 30 8.0 4/25 21 6.6
95 1/29 34 9.8 2/26 38 10.4 3/31 36 10.6 EST 12 3.6
96 1/28 8 1.5 2/24 28 5.4 3/24 27 6.4 4/28 2 0.6
97 1/28 21 4.5 2/25 27 6.5 3/29 26 6.4 4/28 0 0.0
98 1/28 26 4.6 3/01 25 4.8 3/30 20 4.6 4/29 0 0.0
99 2/07 23 3.9 2/28 24 4.2 3/31 31 5.7 5/04 13 3.9
00 2/01 50 10.5 2/28 43 11.9 3/30 43 12.2 4/27 25 8.9
01 1/31 24 4.8 2/27 30 6.6 4/05 33 9.3 4/27 21 6.5
02 2/01 24 3.8 2/27 19 4.2 3/27 22 4.5 4/29 22 6.4
03 1/27 5 0.5 2/24 9 1.5 3/24 8 2.1 4/29 0 0.0
04 1/28 19 4.0 2/25 23 5.1 3/26 25 5.6 4/29 0 0.0
05 1/28 41 10.3 3/02 46 12.2 3/31 44 12.9 4/28 22 7.6
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
28 6.2 32 7.6 34 8.7 16 5.4
SNOW COURSE: TALKEETNA
ID NUMBER = 50N02
ELEVATION = 350 ft.
LATITUDE = 62 deg. 19 min.
LONGITUDE = 150 deg. 06 min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
93 12/07 20 4.2
94 12/02 20 3.6
96 11/28 6 1.3
97 11/30 21 3.6
98 11/30 2 0.5
99 12/01 5 1.1
00 12/07 15 3.0
01 11/28 5 0.4
02 11/25 1 0.2
03 12/01 17 2.6
04 12/02 33 7.4