SNOW COURSE: SUMMIT CREEK
ID NUMBER = 49L19
ELEVATION = 1400 ft.
LATITUDE = 60 deg. 37 min.
LONGITUDE = 149 deg. 32 min.
REMARKS - SMALL OPENING IN MATURE SPRUCE/COTTONWOOD FOREST. NO WIND EFFECTS. TELEMETERED SNOW, PRECIPITATION, AND TEMPERATURE.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
90 12/27 27 6.6 1/31 40 10.7 2/28 44 12.4 3/31 42 14.7 4/26 21 8.1
91 1/03 26 5.8 1/25 31 7.5 3/01 32 8.2 3/29 39 10.5 4/29 20 6.0
92 12/26 36 8.6 1/25 42 12.6 2/26 43 13.3 3/26 48 16.0 4/29 28 12.4
93 12/30 38 9.3 1/30 49 12.9 2/25 45 14.4 3/31 45 14.5 5/04 6 2.6
94 12/31 22 6.7 2/01 25 7.5 3/02 36 8.7 3/31 32 10.0 5/03 0 0.0
95 1/05 34 8.7 1/27 36 9.4 2/25 40 11.6 3/25 46 12.4 5/02 6 3.3
96 12/30 7 1.2 1/26 11 1.7 2/27 26 4.7 3/29 21 5.7 4/30 0 0.0
97 12/28 22 5.2 1/28 28 6.3 2/28 36 8.4 3/28 34 9.6 5/02 5 1.8
98 1/05 29 7.4 1/29 28 8.3 2/28 37 10.8 3/28 31 10.3 4/30 19 7.9
99 12/29 22 4.3 1/30 31 7.6 2/27 37 9.2 3/31 40 11.9 4/30 25 9.8
00 12/29 22 5.9 EST 46 11.2 3/01 46 12.7 4/03 50 14.9 EST 24 9.5
01 12/28 22 6.1 1/27 45 10.9 3/01 52 14.7 3/28 48 17.3 4/30 38 13.9
02 12/29 29 5.6 1/29 40 9.2 2/26 44 11.0 3/27 47 12.6 5/07 28 10.2
03 12/30 15 2.9 1/28 16 4.0 2/27 18 5.0 3/27 22 7.0 4/25 11 4.3
04 12/26 28 5.7 1/28 31 7.8 2/27 36 9.9 3/26 41 11.9 4/29 21 8.2
05 12/31 30 7.2 1/29 30 8.3 2/25 38 9.7 3/31 45 12.7 5/01 18 6.1
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent):
26 6.4 33 8.2 38 10.4 43 11.7 14 6.7
SNOW COURSE: SUMMIT CREEK
ID NUMBER = 49L19
ELEVATION = 1400 ft.
LATITUDE = 60 deg. 37 min.
LONGITUDE = 149 deg. 32 min.
REMARKS SMALL OPENING IN MATURE SPRUCE/COTTONWOOD FOREST. NO WIND EFFECTS. TELMETERED SNOW, PRECIPITATION, AND TEMPERATURE.
year/ June October November December
date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
89 11/29 16 3.1
90 12/08 19 3.5
91 12/03 14 2.6
92 11/30 39 8.3
93 11/26 15 3.3
94 11/29 26 4.6
96 12/03 23 4.8
97 11/29 10 2.0
98 12/05 22 2.9
99 12/04 16 3.2
00
01 11/30 13 2.1
02 12/01 0 0.0
03 12/02 16 2.0
04 11/30 21 4.9