SNOW COURSE:  STACK PUP CREEK

				ID NUMBER = 45Q04
				ELEVATION = 1620 ft.
				LATITUDE  =  65 deg. 33 min.
				LONGITUDE = 145 deg. 10 min.

	REMARKS -	SMALL MEADOW SURROUNDED BY BLACK SPRUCE.  WIND EFFECTS UNKNOWN.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
89                                 EST   21   3.6 4/01  21   3.6

90                                 3/02  33   6.0 3/31  31   6.8
91                                 2/28  24   4.4 4/01  26   4.8
92                                 2/27  27   3.8 3/29  25   4.5
93                                 2/27  30   4.9 3/30  26   5.4
94                                 2/26  19   2.9 3/30  21   3.7

95                                 3/01  24   4.3 3/30  26   4.7
96                                 3/03  21   3.1 3/26  21   3.2
97                                 2/26  25   4.2 3/31  27   4.6
98                                 3/01  21   2.6 3/29  20   3.1
99                                 2/27  15   2.0 4/01  21   2.9

00                                 3/01  31   6.1 3/31  31   6.2  
01                                 2/28  22   3.2 3/29  25   3.8     
02                                 3/02  17   2.4 3/30  17   2.1
03				   2/26  27   4.1 3/31  28   4.8
04                                 3/01  20   2.7 3/31  24   3.4

05                                 2/28  28   4.5 4/04  26   4.4


FIRST OF MONTH MEASUREMENTS

                                                                         
                                                                    
                                                                  

1761-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
                                         24   3.7       25   4.4