SNOW COURSE:  SQUARE LAKE

				ID NUMBER = 47N01
				ELEVATION = 2950 ft.
				LATITUDE  =  62 deg. 24 min.
				LONGITUDE = 147 deg. 28 min.

	REMARKS -	FORMERLY CALLED OSHETNA RIVER; WITHIN SMALL GROVE OF LARGE SPRUCE SURROUNDED BY WILLOW.  NO WIND EFFECTS.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
64                  EST   14   2.3 2/28  16   2.7 4/10  20   3.6 5/11  20   4.0

65                  2/03  13   2.2 EST   19   3.1 4/02  20   3.6 EST   14   3.3
66                  2/02  17   3.1 3/04  16   2.8 3/29  18   2.9 4/28  16   3.2
67                  2/02  17   2.9 2/27  26   3.9 4/01  24   4.6 5/01  14   3.9
68                  2/08  14   2.4 3/01  16   3.0 3/29  20   3.3 4/30  14   3.2
69                  1/31  13   2.1 2/28  17   2.4 3/28  16   2.6 4/29  10   2.1

70                  2/07  12   1.9 2/27  11   1.8 4/01  12   1.9 5/04   6   1.4
71                  2/03  18   2.9 2/26  20   3.7 3/31  19   3.7 4/30  15   3.3
72                  2/04  26   4.4 2/26  27   4.9 3/31  28   5.8 4/28  28   6.0
73                  2/01  23   3.6 3/03  23   4.1 3/31  23   4.6 5/01  14   3.5
74                  1/30  14   2.1 3/01  21   3.5 4/02  20   3.8 4/30  13   3.5

75                  1/30  19   3.0 3/01  22   4.5 4/03  25   5.1 4/30  25   5.5
76                  2/03  12   2.0 2/29  13   2.2 3/31  16   2.8 4/30  10   2.2
77                  2/02  17   2.9 3/01  20   3.4 4/02  25   4.3 4/27  21   4.8
78                  1/28  16   2.7 3/03  17   3.0 4/01  18   3.1 4/28  16   3.3
79                  EST   19   3.2 3/02  29   3.8 3/29  25   4.5 4/30  14   4.4

80                  EST   16   2.6 3/09  19   3.1 4/02  18   4.2 4/29  16   4.2
81                  1/29  16   2.7 2/26  18   3.1 3/30  22   3.9 4/28  17   3.7
82                  1/27  28   5.8 2/24  30   6.0 3/25  32   6.7 4/26  31   7.2
83                  1/27  23   4.1 2/23  25   4.6 3/29  26   5.1 4/27  16   4.8
84                  1/27  13   1.7 2/29  16   2.2 EST   16   2.8 4/25  15   3.1

85                  2/01  15   2.8 3/01  15   3.0 3/29  18   3.7 5/01  17   3.9
86   1/06  13   2.0 2/03  19   3.1 3/03  19   3.5 3/31  18   3.5
87   EST   11   1.6 2/05  12   2.0 3/02  12   2.1 4/01  11   2.1
88  12/30  14   2.3 2/02  19   2.9 3/01  20   3.8 4/04  21   4.5
89   1/05  19   3.2 EST   21   3.7 2/14  25   4.4 3/29  21   4.7

90  12/29  20   3.6 1/26  21   4.3 2/26  25   4.6 3/30  26   5.1
91                  1/29  12   2.2 EST   17   3.2 3/28  19   4.2 EST   10   3.0
92   1/06  18   3.3 EST   20   3.7 EST   25   4.6 4/01  26   5.5 5/01  24   6.0
93                  2/07  19   3.8 3/02  25   4.2 3/30  25   4.3
94                  2/04  21   3.4 3/01  21   3.2 4/01  18   3.0

95   1/08  19   2.7 2/03  23   3.7 2/28  27   4.7 3/28  31   6.2
96   1/02  11   1.4 1/30  17   2.4 2/29  22   3.6 3/28  17   3.0
97                  2/01  22   3.8 2/25  27   4.6 4/03  26   4.7
98   1/09  20   3.0 1/28  22   3.1 2/26  21   3.2 3/26  19   3.0
99  12/29   8   0.8 2/01  15   2.0 3/01  18   2.9 4/02  18   3.0

00   1/03  26   4.6 1/29  29   5.4 2/26  32   6.2 3/30  31   6.2 
01  12/30  14   2.4 2/02  20   3.4 3/03  20   4.2 4/02  32   6.4    
02  12/30  13   1.6 EST   19   2.8 3/01  19   3.2 4/01  19   3.6
03                  2/04  12   2.5 2/27  13   3.0 3/27  22   3.8
04  12/31  14   2.0 2/03  19   3.0 3/01  20   3.5 3/31  21   3.9

05  12/30  22   3.9 1/27  23   5.0 3/02  26   5.8 3/30  28   6.3


FIRST OF MONTH MEASUREMENTS

1971-2000 average depth(estimated if less than 30 years) and swe (snow water equivalent) :
           15    2.5      19   3.2       22   3.8       22   4.2       18   4.1