SNOW COURSE: SOUTH CAMPBELL CREEK
ID NUMBER = 49M11
ELEVATION = 1200 ft.
LATITUDE = 61 deg. 9 min.
LONGITUDE = 149 deg. 42 min.
REMARKS - SMALL GRASSY MEADOW SURROUNDED BY A MATURE SPRUCE/COTTONWOOD FOREST. NO WIND EFFECTS. OCCASIONALLY SUBJECTED TO MOOSE TRAMPLING.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
73 2/02 37 6.2 3/05 33 6.6 4/02 30 7.8 4/27 27 8.2
74 1/28 16 3.0 3/04 26 4.7 4/01 19 4.7 5/02 0 0.0
75 1/28 29 6.6 3/03 38 9.2 4/04 41 10.5 5/01 33 11.1
76 EST 13 2.6 2/27 17 3.2 4/05 27 5.8 4/29 18 5.4
77 1/30 14 4.4 EST 23 5.0 3/31 20 5.9 4/28 15 4.9
78 1/30 18 2.7 3/04 22 5.1 3/28 24 5.8 5/01 7 2.3
79 EST 28 5.7 EST 32 7.0 3/31 35 9.7 4/26 25 7.9
80 2/02 32 6.4 2/29 27 8.2 3/28 28 8.4 EST 16 5.2
81 2/01 8 2.1 2/27 8 2.2 3/28 9 2.2 4/30 1 0.2
82 1/27 11 2.1 2/27 7 2.1 3/27 6 2.0 5/01 1 0.3
83 1/28 17 4.8 3/02 20 5.3 4/02 19 5.6 4/29 14 6.3
84 1/28 24 4.8 3/05 30 7.3 4/02 25 7.8 4/28 28 9.6
85 2/02 6 1.7 3/01 20 3.9 3/28 21 5.2 4/30 20 5.2
86 1/31 6 1.2 2/27 13 2.1 3/28 31 4.0 4/30 8 2.2
87 1/31 18 4.3 2/26 21 4.7 3/29 19 5.4 4/25 9 3.4
88 1/31 26 6.5 2/28 30 7.4 4/02 35 9.6 4/29 18 7.3
89 1/01 26 5.7 1/29 30 7.1 2/26 29 7.4 4/01 29 8.1 4/29 4 1.0
90 12/31 11 2.9 1/28 26 5.9 2/24 29 6.7 4/01 30 8.9 EST 12 4.0
91 12/30 18 3.4 1/29 17 4.3 2/26 21 5.1 3/28 27 6.2 4/29 8 2.6
92 1/03 30 7.2 1/31 39 9.7 2/28 50 11.5 4/02 44 13.9 4/30 32 9.3
93 1/29 33 7.3 2/28 36 9.6 3/31 38 10.7 4/30 0 0.0
94 1/28 23 5.8 2/25 17 5.9 3/31 31 9.6 5/01 0 0.0
95 1/30 35 8.9 3/01 40 10.9 3/28 49 12.0 4/28 20 8.2
96 1/29 6 1.1 2/28 23 4.8 3/27 21 5.8 4/29 1 0.4
97 1/31 31 7.0 3/06 32 7.8 3/31 32 8.0 4/30 10 3.5
98 2/06 29 8.8 EST 29 9.3 4/01 24 8.8 5/01 0 0.0
99 1/27 21 4.1 3/03 24 4.8 3/30 27 6.1 4/29 15 4.7
00 1/26 19 4.6 3/02 27 7.0 3/30 33 7.7 5/01 19 6.5
01 2/01 18 2.7 3/02 19 4.6 3/27 16 4.6 5/02 3 0.3
02 1/29 21 5.0 2/27 24 6.1 4/02 34 8.2 5/02 20 6.8
03 1/29 14 3.0 2/26 4 1.6 3/27 3 2.2 5/01 0 0.0
04 1/30 26 5.7 2/27 28 6.8 3/31 40 9.0 4/30 15 5.8
05 2/01 14 4.2 3/01 20 5.4 3/28 28 6.1 4/29 0 0.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
22 5.0 26 6.2 28 7.4 13 4.3
SNOW COURSE: SOUTH CAMPBELL CREEK
ID NUMBER = 49M11
ELEVATION = 1200 FT.
LATITUDE = 61 deg 9 min
LONGITUDE = 149 deg 42 min.
REMARKS SMALL GRASSY MEADOW SURROUNDED BY A MATURE SPRUCE/COTTONWOOD FOREST. NO WIND EFFECTS. OCCASIONALLY SUBJECTED TO MOOSE TRAMPLING.
Year/ June October November December
date dep swe date dep swe date dep swe date dep swe
----------------------------------------------------------------------------------
88 12/3 19 3.3
89 12/3 10 2.6
90 12/3 10 1.5
91 12/2 24 3.9
92 12/1 17 4.3
93 12/1 11 2.0
94 11/30 28 5.2
95 11/30 4 0.7
96 11/25 20 5.2
97 12/05 17 3.0
98 12/01 7 0.8
99 12/07 12 1.7
00 11/30 3 0.5
01 11/28 13 2.8
02 11/29 0 0.0
03 12/01 15 2.0
04 12/01 7 2.1