SNOW COURSE: SKWENTNA
ID NUMBER = 51M01
ELEVATION = 160 ft.
LATITUDE = 61 deg. 58 min.
LONGITUDE = 151 deg. 12 min.
REMARKS - RELOCATED IN 1977 FROM A GRAVEL PIT THAT OFTEN FLOODED BY MAY 1. DUAL MEASUREMENTS MADE FOR 5 YEARS, PRIOR RECORDS ADJUSTED. NOW IN MATURE BIRCH FOREST. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
67 2/01 29 6.7 2/28 37 7.7 3/30 38 9.7 5/01 23 9.8
68 2/05 42 9.1 2/29 52 12.2 3/28 53 14.7 4/30 38 12.5
69 2/02 30 5.6 2/27 38 6.8 3/27 38 8.6 4/29 0 0.0
70 2/02 31 6.4 2/26 38 8.7 3/31 31 10.0 5/04 12 4.2
71 2/02 19 3.6 2/25 43 7.7 3/30 42 10.2 4/30 30 10.5
72 2/03 61 12.9 2/25 53 13.1 3/30 55 14.0 4/27 60 17.8
73 1/31 34 6.5 3/02 31 6.9 3/30 32 8.8 4/30 3 1.0
74 1/29 26 5.3 1/28 30 6.5 4/01 26 6.4 4/30 3 0.6
75 1/29 41 8.5 2/28 48 10.8 4/02 48 12.7 4/29 40 12.6
76 2/02 28 5.8 2/28 29 7.1 3/30 41 10.1 4/30 23 7.2
77 2/02 48 11.5 2/28 41 11.5 3/31 52 13.7 4/27 39 12.1
78 1/27 28 4.9 3/02 29 7.0 4/01 35 9.1 4/28 18 5.4
79 1/30 49 12.0 3/01 43 13.1 3/28 49 14.8 4/29 38 12.4
80 1/30 36 8.5 2/29 43 11.9 3/29 51 12.9 4/29 22 7.2
81 1/28 21 4.2 2/28 32 7.1 3/31 24 5.9 4/28 9 2.5
82 1/26 18 3.6 3/01 21 4.7 3/26 24 4.9 4/28 17 5.4
83 1/28 31 6.9 2/24 37 8.8 3/29 34 8.6 4/27 23 7.0
84 1/27 36 7.9 2/28 51 11.5 3/28 40 11.9 4/25 34 10.7
85 1/28 33 7.8 3/04 54 10.8 3/25 59 14.2 5/01 42 12.1
86 1/27 17 4.3 2/27 21 5.3 3/31 20 4.4 4/28 5 1.8
87 1/27 44 11.9 2/27 53 14.0 3/30 45 14.0 4/27 35 13.0
88 1/26 41 10.6 3/01 50 13.9 3/28 48 14.1 4/27 29 10.6
89 2/02 45 11.5 2/26 55 13.4 3/29 48 14.1 4/27 27 9.7
90 1/29 65 16.9 EST 90 22.5 3/26 74 23.2 4/26 46 17.4
91 1/29 36 8.0 2/28 45 10.7 3/30 51 13.2 4/29 30 9.9
92 1/29 46 11.4 EST 46 13.2 3/30 47 15.7 5/01 30 12.2
93 1/28 52 10.9 3/01 52 13.1 3/29 52 15.6
94 1/26 42 9.8 EST 40 10.6 3/28 52 14.6
95 2/02 48 13.0 EST 52 13.8 3/30 47 14.5
96 2/01 13 2.1 2/27 31 4.8 3/27 25 5.4
97 1/31 36 7.2 2/28 38 9.7 4/02 39 9.6
98 1/27 33 8.0 EST 32 8.3 3/30 31 9.0
99 1/29 40 7.6 2/25 34 7.8 3/29 33 8.8
00 2/01 53 11.2 2/28 52 14.7 3/31 48 14.8
01 1/30 36 9.0 3/01 47 11.4 3/31 50 13.6
02 2/05 32 6.1 3/05 36 8.8 3/27 35 8.6
03 1/28 18 3.2 2/27 26 6.3 3/31 26 8.2
04 1/28 28 6.1 2/25 32 7.6 3/31 40 10.9
05 1/31 48 14.7 2/28 60 18.1 3/29 53 18.3
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
37 8.5 43 10.5 42 11.6 27 9.0
SNOW COURSE: SKWENTNA
ID NUMBER = 51M01
ELEVATION = 160 ft.
LATITUDE = 61 deg. 58 min.
LONGITUDE = 151 deg. 12 min.
year/ June September October November December
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
00 12/13 28 6.3
01
02
03