SNOW COURSE: SHAW CREEK FLATS
ID NUMBER = 45P01
ELEVATION = 980 ft.
LATITUDE = 64 deg. 12 min.
LONGITUDE = 145 deg. 56 min.
REMARKS - FORMERLY CALLED BIG DELTA. RELOCATED IN 1974 FROM GRASSY MEADOW (FLOODING); NO ADJUSTMENT TO PRIOR RECORD (INSUFFICIENT OVERLAP); CORRELATION FAIR. NOW IN SMALL MAN-MADE OPENING OF ADJACENT SPRUCE BIRCH FOREST. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
60 EST 12 1.9 2/27 16 2.4 3/25 18 2.7 EST 0 0.0
61 EST 11 1.8 EST 13 2.3 3/29 11 2.2 4/28 0 0.0
62 EST 16 2.6 3/01 23 3.3 4/01 21 4.5 4/27 0 0.0
63 EST 11 1.7 3/04 15 2.2 4/02 20 3.2 5/02 0 0.0
64 EST 5 0.8 3/05 9 1.0 4/02 0 0.0 5/01 0 0.0
65 EST 11 1.7 3/02 14 2.2 3/31 0 0.0 5/01 0 0.0
66 EST 23 3.7 3/01 25 4.7 3/30 21 3.5 5/02 0 0.0
67 EST 18 2.9 2/27 23 3.7 3/29 29 5.3 5/01 0 0.0
68 EST 17 2.8 2/26 19 3.5 3/27 11 2.9 4/29 0 0.0
69 1/30 15 2.2 2/26 15 2.5 3/28 14 2.2 4/28 0 0.0
70 EST 6 1.0 2/24 7 1.3 3/31 1 0.2 4/28 0 0.0
71 EST 30 4.8 3/01 29 6.1 3/29 25 6.0 5/03 0 0.0
72 1/28 18 3.7 2/28 21 3.6 3/27 21 4.3 4/25 20 4.1
73 2/02 14 2.0 2/27 12 2.1 3/28 12 2.1 5/01 0 0.0
74 1/29 13 2.0 2/28 16 2.5 3/31 15 2.9 4/29 0 0.0
75 1/28 26 4.1 2/26 19 3.5 3/31 18 3.4 5/01 3 0.7
76 1/30 12 1.7 2/25 11 2.0 3/29 12 2.3 5/01 10 2.6
77 1/25 3 0.4 3/01 8 1.4 3/30 9 1.6 4/27 0 0.0
78 EST 16 2.6 2/28 18 3.3 3/30 18 3.5 4/27 0 0.0
79 1/29 13 2.3 2/27 18 3.2 3/28 17 3.4 4/27 0 0.0
80 2/01 14 2.2 2/27 15 2.1 3/27 12 2.5 4/28 0 0.0
81 1/29 8 1.4 2/24 9 1.5 3/30 5 1.2 4/27 0 0.0
82 1/29 10 1.2 2/26 15 2.1 3/30 14 2.8 4/29 4 1.0
83 1/28 10 2.4 3/01 13 2.6 3/28 14 3.2 5/03 0 0.0
84 1/31 11 1.5 2/28 12 1.8 4/03 8 1.4 4/28 0 0.0
85 1/28 24 6.1 2/26 27 6.1 3/26 28 6.9 4/30 21 6.4
86 1/30 12 1.7 2/25 13 2.3 3/28 15 2.9 4/28 8 1.8
87 1/29 9 1.5 2/28 10 1.6 3/30 6 1.8 4/27 0 0.0
88 1/26 13 2.0 2/29 13 2.4 3/31 15 2.2 4/28 0 0.0
89 1/04 14 1.6 2/02 16 2.3 3/02 26 4.1 3/29 21 4.0 4/26 0 0.0
90 1/03 15 2.5 1/30 17 2.8 2/27 22 3.6 3/27 22 4.3 4/30 0 0.0
91 1/02 30 4.9 2/04 31 6.1 2/28 32 6.9 4/01 37 8.6 5/01 10 4.0
92 12/30 17 3.0 1/29 19 3.0 2/26 22 3.4 3/26 20 3.9 4/29 9 2.4
93 1/27 21 4.2 2/24 22 5.6 3/30 21 4.8 4/29 0 0.0
94 1/31 12 2.0 2/24 16 2.2 3/31 13 3.0 4/28 0 0.0
(CONTINUED ON NEXT PAGE)
SNOW COURSE: SHAW CREEK FLATS (CONTINUED)
ID NUMBER = 45P01
ELEVATION = 980 ft.
LATITUDE = 64 deg. 12 min.
LONGITUDE = 145 deg. 56 min.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
95 1/30 20 3.0 2/28 22 3.8 3/29 24 4.8 4/28 0 0.0
96 2/01 13 1.9 2/27 19 3.3 3/26 16 2.9 4/30 0 0.0
97 1/31 17 2.7 2/27 16 2.6 4/04 18 3.2 5/01 0 0.0
98 1/27 16 2.7 3/03 17 3.0 4/01 13 2.7 4/28 0 0.0
99 1/26 9 1.0 2/23 10 1.3 4/01 8 1.2 4/30 0 0.0
00 1/28 13 2.5 2/28 12 2.7 3/29 13 3.0 4/25 0 0.0
01 1/26 9 1.8 2/26 14 2.5 3/27 12 2.3 5/01 0 0.0
02 1/29 10 1.7 2/26 13 2.5 4/02 13 2.5 4/26 10 2.7
03 1/30 7 0.9 2/26 2 0.6 3/28 4 0.8 4/30 0 0.0
04 1/30 16 2.6 2/25 19 3.0 3/31 20 3.2 4/30 0 0.0
05 1/28 18 2.8 2/25 18 2.9 3/30 17 3.1 4/28 0 0.0
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
15 2.6 17 3.1 16 3.4 3 0.8
SNOW COURSE: SHAW CREEK FLATS
ID NUMBER = 45P01
ELEVATION = 980 FEET
LATITUDE = 64 deg 12 min
LONGITUDE = 145 deg 56 min
Year/ June October November December
date dep swe date dep swe date dep swe date dep swe
---------------------------------------------------------------------------------
88 12/06 14 1.5
89 11/29 13 1.3
90 12/05 18 2.6
91 12/02 15 1.6
92 11/30 10 2.0
93 12/03 13 1.9
94 12/03 17 2.1
95 11/28 4 0.2
96 11/26 11 1.6
97 11/25 13 1.8
98
99 11/30 9 1.1
00 11/30 6 0.8
01 11/26 6 1.0
02 11/29 1 0.1
03 11/28 10 0.6
04 11/29 8 1.2