SNOW COURSE: SANFORD RIVER
ID NUMBER = 45N02
ELEVATION = 2280 ft.
LATITUDE = 62 deg. 13 min.
LONGITUDE = 145 deg. 4 min.
REMARKS - AERIAL MARKER; IN SMALL CLEARING WITHIN LARGE SPRUCE/COTTONWOOD FOREST OCCASIONAL GROUND MEASUREMENTS. NO WIND EFFECTS.
year/ January February March April May
date dep swe date dep swe date dep swe date dep swe date dep swe
---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
67 2/02 19 3.2 2/27 34 6.3 3/30 29 6.0 5/01 6 1.8
68 2/07 23 4.2 2/29 23 5.0 3/28 24 5.4 4/30 13 3.6
69 2/02 15 2.4 2/28 14 2.5 3/27 17 3.0 4/29 0 0.0
70 2/06 14 1.7 2/26 13 2.1 3/31 11 1.7 5/04 0 0.0
71 2/02 19 3.5 2/25 21 3.8 3/30 23 4.6 4/30 12 2.8
72 2/04 34 6.5 2/26 36 7.0 3/30 42 8.2 4/27 38 9.3
73 2/01 18 3.1 3/03 20 3.6 3/30 18 4.0 5/01 3 0.9
74 1/29 17 2.6 2/28 29 5.4 4/01 29 6.3 4/30 12 3.4
75 1/30 29 6.1 2/28 28 6.2 4/02 28 6.2 4/29 19 5.9
76 2/03 20 2.9 2/29 19 3.4 3/31 19 3.7 4/30 3 0.6
77 2/02 10 2.5 2/27 19 3.9 3/30 26 5.5 4/27 18 4.5
78 1/28 22 3.5 3/01 27 5.3 3/30 27 6.0 4/28 9 2.5
79 EST 34 5.9 3/01 34 7.6 3/29 36 8.4 4/30 9 2.7
80 EST 30 5.2 EST 34 6.6 4/02 32 7.8 4/29 8 2.0
81 1/29 14 2.3 2/26 11 2.3 3/30 15 3.1 4/28 6 1.5
82 1/26 22 4.0 2/24 18 3.1 3/25 29 5.2 4/02 22 5.4
83 1/27 24 4.1 2/23 29 5.6 3/28 28 6.0 4/27 8 2.0
84 1/28 33 4.6 2/28 29 5.2 3/28 24 5.7 4/25 14 3.9
85 2/01 17 2.9 3/01 39 5.8 3/29 32 6.7 EST 31 7.7
86 1/06 11 1.6 2/03 17 2.7 3/03 35 6.0 EST 35 6.5
87 EST 6 0.8 2/05 11 1.5 3/02 10 1.5 4/01 8 1.5
88 12/30 16 2.6 2/02 19 2.9 3/01 26 5.3 4/04 34 7.3
89 1/05 26 5.2 EST 39 7.5 2/14 40 8.0 3/29 37 8.4
90 12/29 25 4.8 1/26 27 5.4 2/26 48 8.4 3/30 50 11.0
91 1/29 31 5.6 EST 35 6.3 3/28 27 7.1
92 1/06 27 5.1 EST 31 5.7 EST 33 7.0 4/01 34 7.5
93 2/07 32 7.1 3/01 28 7.7 3/30 28 7.7
94 2/04 24 4.3 3/01 37 7.0 4/01 24 7.1
95 2/03 26 4.7 3/01 28 5.6 3/28 33 6.6
96 1/08 15 2.1 1/31 13 2.2 2/29 27 4.6 3/28 25 5.5
97 2/01 31 5.1 3/02 28 5.0 4/03 33 6.6
98 1/29 32 5.1 3/02 35 5.6 3/27 28 5.7
99 12/29 13 1.4 2/02 22 3.1 3/02 21 3.8 4/02 24 4.8
00 1/04 16 2.6 2/01 20 3.5 2/26 19 4.1 3/31 16 4.1
01 1/02 15 2.5 2/01 18 3.2 EST 22 4.5 3/30 22 4.7
02 1/02 19 2.5 2/09 20 3.7 EST 22 4.4 4/02 28 5.9
03 2/02 13 2.6 2/28 25 4.5 3/27 23 4.8
04 12/31 14 2.1 2/01 20 3.2 3/01 21 3.8 3/31 29 6.5
05 12/30 22 3.8 3/02 28 5.7 3/31 22 6.0
FIRST OF MONTH MEASUREMENTS
1971-2000 average depth (estimated if less than 30 years) and swe (snow water equivalent) :
18 3.2 24 4.2 28 5.4 28 6.2 15 4.0