SNOW COURSE:  RAMSDYKE CREEK

				ID NUMBER = 50N04
				ELEVATION = 2220 ft.
				LATITUDE  =  62 deg. 37 min.
				LONGITUDE = 150 deg. 48 min.

	REMARKS -	AERIAL MARKER ON BENCH NEAR TIMBERLINE; SITE IS FAIRLY EXPOSED AND MODERATELY WIND EFFECTED.

year/   January        February        March          April           May       
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- 
80                  2/06  99  27.7 EST   84  28.9 3/25  88  30.4 5/04  74  29.8
81                  EST   50  11.0 EST   61  13.5 EST   60  16.5 4/27  48  15.5
82                  1/26  28   7.0 3/01  28   7.6 3/26  66  14.5 4/26  51  15.3
83                  1/28  45  17.3 EST   62  18.7 3/29  55  19.2 4/27  60  21.6
84                  1/27  47  15.5 2/28  67  20.8 3/28  66  22.4 4/25  63  22.7

85                  1/28  63  15.8 EST   78  18.8 3/25  85  23.0 5/01  65  24.4
86                  1/27  39  10.5 2/27  50  14.0 3/31  45  14.0 4/28  46  15.6
87                  1/27  61  18.9 2/27  68  22.4 3/30  62  23.6 4/27  55  22.6
88                  1/26  57  16.0 3/01  75  22.5 3/28  69  23.5 4/27  62  23.6
89                  2/02  56  15.4 2/26  66  18.5 3/29  59  20.2 4/27  51  18.9

90                  1/29  93  27.9 EST  106  30.8 3/26 100  35.0 4/26  77  30.8
91                  EST   64  17.3 EST   61  18.8 3/30  80  24.8
92                  EST   65  17.1 EST   71  19.7 3/30  71  22.7
93                  EST  105  28.1 3/01  92  30.1 3/29  92  33.1
94                  EST   58  18.0 2/19  60  20.4 3/31  85  26.8 4/29  65  26.8

95  12/31  63  15.8 1/28  54  16.2 2/28  57  17.8 3/28  54  18.4 4/28  43  17.1
96                  2/02  25   6.0 2/28  42  10.5 3/26  36  10.8 4/26  20   8.0
97  12/30  40   9.0 2/04  65  16.2 3/03  69  18.6 4/03  62  19.8 4/28  35  14.0
98   1/04  62  13.6 1/29  55  14.6 3/03  50  14.8 3/30  52  16.1 4/30  70  19.7
99                  1/29  66  12.9 3/03  58  13.5 4/03  81  19.0 4/29  62  21.1

00                  EST   86  20.0 2/26  82  25.4 3/31  86  29.2 4/27  72  28.8
01                  1/29  67  19.4 3/01  70  21.0 3/30  81  24.3 4/29  70  25.2
02                  2/01  64  15.4 3/04  60  16.0 3/30  51  16.5 5/01  54  18.0
03                  1/28  24   7.2 EST   61  14.8 3/28  61  17.0 4/28  43  15.5
04                  1/29  42  10.5 3/03  62  14.5 3/31  60  18.0 4/30  56  17.9

05                  2/03  75  22.8 3/01 106  33.9 4/01  95  35.0 4/27  93  38.5


FIRST OF MONTH MEASUREMENTS
                                                 
                                                                               

1971-2000 average depth(estimated if less than 30 years) and swe (snow water equivalent):
                          61  16.3       66  18.9       69  22.0       57  21.9 


SNOW COURSE:	RAMSDYKE CREEK

ID NUMBER =	50N04
ELEVATION =	2220	ft.	
LATITUDE  = 	62	deg.	37	min.	
LONGITUDE =	150	deg.	48	min.	

year/    June           September     October        November        December     
     date dep  swe  date dep  swe  date dep  swe  date dep  swe  date dep  swe  
     ---- --- ----- ---- --- ----- ---- --- ----- ---- --- ----- ---- --- -----
94                                                              11/28  33   6.9
95                                                              11/29  16   3.7
96                                                              12/03  36   7.9
97                                                              12/03  44   8.8
98                                                              11/30  24   5.0
99                                                              11/30  29   7.2

00
01
02                                                              12/03  16   4.6
03                                                              12/02  44   8.8
04                                                              12/03  66  15.0